Labcorp prices: what blood tests cost when you order them yourself
Labcorp OnDemand, Labcorp's own consumer site, lists the 86 tests below at a median $79.00 (prices checked September 12, 2026). The same tests, drawn at the same Labcorp patient service centers through TestWell, cost a median $42.99 all-in — 40% less, and cheaper on 76 of the 86. Labcorp OnDemand is cheaper on 10, mostly specialty allergy and immunity panels.
- Tests compared
- 86
- Median Labcorp OnDemand price
- $79.00
- Median TestWell all-in
- $42.99
- Prices checked
- September 12, 2026
How much does Labcorp charge for blood work without insurance?
Labcorp, like Quest, has two self-pay prices. When your doctor orders labs and you pay out of pocket at a Labcorp patient service center, the charge comes from Labcorp's fee schedule for that test and location — not a published list, and often several times the consumer price for routine tests. You can request an estimate from Labcorp before your visit, and federal price-transparency rules entitle you to a good-faith estimate on request.
The price Labcorp does publish is on Labcorp OnDemand (ondemand.labcorp.com), its own direct-to-consumer site, where each test carries a fixed cash price that includes physician oversight and the draw. Those are the prices in the table below, read from each product page on the date shown and linked to it, with TestWell's price for the same test at the same Labcorp location beside each one. The Labcorp test number is shown so you can match the exact assay.
Labcorp price list (2026): all 86 tests, Labcorp OnDemand vs TestWell
Sorted alphabetically. "All-in" is one test ordered alone: Labcorp OnDemand adds no draw fee; TestWell adds its single $6 lab processing fee once per order. Every Labcorp OnDemand price links to the page it was read from. Download as CSV.
| Test | Labcorp OnDemand | TestWell all-in | You save | Labcorp test no. | Notes |
|---|---|---|---|---|---|
| Adiponectin | $149.00 | $42.99 | 71% | 004650 | Labcorp OnDemand name: Adiponectin Test |
| Advanced Cholesterol Particle Test (NMR)CPT 83704 | $119.00 | $76.99 | 35% | 123638 | Labcorp OnDemand name: NMR LipoProfile Test |
| AldosteroneCPT 82088 | $139.00 | $67.99 | 51% | 004354 | Labcorp OnDemand name: Aldosterone-Renin Ratio Test |
| Alpha-Gal Allergy TestCPT 86003 | $149.00 | $60.99 | 59% | 650001 | Labcorp OnDemand name: Alpha-Gal and Meat Allergy Test |
| AmylaseCPT 82150 | $39.00 | $27.99 | 28% | 001396 | Labcorp OnDemand name: Amylase Test |
| ApoB — Heart Attack Risk PredictorCPT 82172 | $69.00 | $36.99 | 46% | 167015 | Labcorp OnDemand name: Apolipoprotein B (ApoB) Test |
| Baseline Anemia Panel | $189.00 | $80.99 | 57% | — | Marker lists differ; both are CBC + iron-studies anemia panels |
| Basic Vitamin Deficiency Panel | $169.00 | $95.99 | 43% | — | Labcorp's panel adds markers beyond vitamin D, B12 and folate; compositions differ |
| Biotin (Vitamin B7) | $79.00 | $265.99 | Labcorp OnDemand is 237% cheaper | — | Labcorp OnDemand name: Vitamin B7 (Biotin) Test |
| Blood Type TestCPT 86900, 86901 | $39.00 | $35.99 | 8% | 006049 | |
| CalciumCPT 82310 | $79.00 | $32.99 | 58% | 001016 | Labcorp OnDemand name: Calcium Test |
| CBC with DifferentialCPT 85025 | $29.00 | $27.99 | 3% | 005009 | Labcorp OnDemand name: Complete Blood Count (CBC) Test |
| Celiac Disease Panel | $119.00 | $130.99 | Labcorp OnDemand is 10% cheaper | — | Antibody lists differ; both are celiac serology panels |
| Chronic Fatigue Panel | $169.00 | $175.99 | Labcorp OnDemand is 4% cheaper | — | Marker lists differ; both are fatigue work-up panels |
| Comprehensive Metabolic PanelCPT 80053 | $49.00 | $28.99 | 41% | 322000 | Labcorp OnDemand name: Comprehensive Metabolic Panel (CMP) |
| CopperCPT 82525 | $59.00 | $37.99 | 36% | 001586 | Labcorp OnDemand name: Copper Test |
| CortisolCPT 82533 | $89.00 | $38.99 | 56% | 004051 | Labcorp OnDemand name: Cortisol Test |
| DHEA-SulfateCPT 82627 | $69.00 | $38.99 | 43% | 500161 | Labcorp OnDemand name: DHEA-S Test |
| DHT (Dihydrotestosterone)CPT 82651 | $119.00 | $57.99 | 51% | 500142 | Labcorp OnDemand name: Dihydrotestosterone (DHT) Test |
| Dog & Cat Allergy TestCPT 86003 | $99.00 | $95.99 | 3% | — | Labcorp OnDemand name: Dog and Cat Allergy Test |
| Egg Reserve & Fertility Test (AMH) | $139.00 | $80.99 | 42% | 500183 | Labcorp OnDemand name: Women's Fertility AMH Test |
| Electrolyte PanelCPT 80051 | $49.00 | $25.99 | 47% | 303754 | Labcorp OnDemand name: Electrolytes Test |
| Estradiol (E2)CPT 82670 | $79.00 | $41.99 | 47% | 004515 | Labcorp OnDemand name: Estradiol (E2) Test |
| Fecal Calprotectin (Stool)CPT 83993 | $139.00 | $195.99 | Labcorp OnDemand is 41% cheaper | 123255 | Labcorp OnDemand name: Fecal Calprotectin Test |
| FerritinCPT 82728 | $59.00 | $30.99 | 47% | 004598 | Labcorp OnDemand name: Ferritin Test |
| Food Allergy PanelCPT 86003 | $209.00 | $156.99 | 25% | — | Allergen lists differ slightly |
| Free T3 (Triiodothyronine)CPT 84481 | $89.00 | $36.99 | 58% | 010389 | Labcorp OnDemand name: Free T3 Test |
| FSH (Follicle Stimulating Hormone)CPT 83001 | $59.00 | $35.99 | 39% | 004309 | Labcorp OnDemand name: Follicle-Stimulating Hormone (FSH) Test |
| General Wellness Advanced Panel | $189.00 | $215.99 | Labcorp OnDemand is 14% cheaper | — | Closest Labcorp equivalent; compositions differ |
| General Wellness Panel | $99.00 | $95.99 | 3% | — | Closest Labcorp equivalent; compositions differ |
| GGT (Gamma-Glutamyl Transferase)CPT 82977 | $59.00 | $25.99 | 56% | 001958 | Labcorp OnDemand name: GGT Test |
| Glucose, FastingCPT 82947 | $39.00 | $30.99 | 21% | 001818 | Labcorp OnDemand name: Fasting Glucose Test |
| H. pylori Breath TestCPT 83013 | $209.00 | $135.99 | 35% | 180836 | Labcorp OnDemand name: H. pylori Urea Breath Test |
| Heart & Body Inflammation Test (hs-CRP)CPT 86141 | $69.00 | $40.99 | 41% | 120766 | Labcorp OnDemand name: Inflammation (hs-CRP) Test |
| Heavy Metals Panel (Basic)CPT 82175, 82300, 83655, 83825 | $269.00 | $90.99 | 66% | 706200 | Metal lists differ slightly |
| Hemoglobin A1cCPT 83036 | $39.00 | $27.99 | 28% | 001453 | Labcorp OnDemand name: Diabetes Risk (HbA1c) Test |
| Hepatitis B Immunity TestCPT 86706 | $89.00 | $37.99 | 57% | 006530 | |
| Hepatitis C Test with ConfirmationCPT 86803 | $69.00 | $36.99 | 46% | 144127 | Labcorp OnDemand name: Hepatitis C Test |
| HIV 1/2 Antigen & Antibodies (4th Gen)CPT 87389 | $99.00 | $45.99 | 54% | 083935 | Labcorp OnDemand name: HIV Test |
| HomocysteineCPT 83090 | $79.00 | $33.99 | 57% | 706994 | Labcorp OnDemand name: Homocysteine Test |
| IGF-1 (Insulin-like Growth Factor)CPT 84305 | $139.00 | $43.99 | 68% | 010363 | Labcorp OnDemand name: Insulin‑Like Growth Factor 1 (IGF‑1) Test |
| Iodine | $69.00 | $45.99 | 33% | 070034 | Labcorp OnDemand name: Iodine Test |
| Kidney Health Panel | $109.00 | $70.99 | 35% | — | Marker lists differ; both are kidney-function panels |
| Lead, Blood (Adult)CPT 83655 | $59.00 | $34.99 | 41% | 007625 | Labcorp OnDemand name: Lead Test |
| Leptin | $79.00 | $42.99 | 46% | 146712 | Labcorp OnDemand name: Leptin Test |
| LH (Luteinizing Hormone)CPT 83002 | $49.00 | $42.99 | 12% | 004283 | Labcorp OnDemand name: Luteinizing Hormone (LH) Test |
| LipaseCPT 83690 | $39.00 | $27.99 | 28% | 001404 | Labcorp OnDemand name: Lipase Test |
| Lipid PanelCPT 80061 | $59.00 | $30.99 | 47% | 303756 | Labcorp OnDemand name: Cholesterol and Lipid Panel Test |
| Liver Function PanelCPT 80076 | $79.00 | $25.99 | 67% | 322755 | Labcorp OnDemand name: Liver Health Test |
| Lp(a) Hereditary Heart Risk TestCPT 83695 | $49.00 | $40.99 | 16% | 120188 | Labcorp OnDemand name: Lipoprotein(a) Test |
| Lyme Disease Serology with ReflexCPT 86618 | $99.00 | $70.99 | 28% | — | Labcorp OnDemand sells the antibody screen alone; TestWell's reflexes to Western blot confirmation |
| MagnesiumCPT 83735 | $39.00 | $25.99 | 33% | 001537 | Labcorp OnDemand name: Magnesium Test |
| Measles Immunity TestCPT 86765 | $69.00 | $135.99 | Labcorp OnDemand is 97% cheaper | 096560 | |
| Menopause Assessment Panel | $139.00 | $185.99 | Labcorp OnDemand is 34% cheaper | — | Marker lists differ; both are FSH/estradiol-centred menopause panels |
| Microalbumin (Urine Albumin/Creatinine Ratio)CPT 82043, 82570 | $79.00 | $30.99 | 61% | — | Both report urine albumin-to-creatinine ratio |
| MMR Immunity Test (Measles, Mumps, Rubella)CPT 86765, 86735, 86762 | $139.00 | $295.99 | Labcorp OnDemand is 113% cheaper | — | Labcorp OnDemand name: MMR Immunity Test |
| Mold Allergy PanelCPT 86003 | $249.00 | $215.99 | 13% | — | Allergen lists differ slightly |
| Pregnancy Test (Quantitative hCG)CPT 84702 | $49.00 | $32.99 | 33% | — | Labcorp OnDemand name: Quantitative hCG Pregnancy Test |
| ProgesteroneCPT 84144 | $89.00 | $37.99 | 57% | 500167 | Labcorp OnDemand name: Progesterone Test |
| ProlactinCPT 84146 | $79.00 | $45.99 | 42% | 004465 | Labcorp OnDemand name: Prolactin Test |
| Prothrombin Time with INRCPT 85610 | $39.00 | $29.99 | 23% | 005199 | Labcorp OnDemand name: Prothrombin Time INR (PT/INR) Test |
| PSA, TotalCPT 84153 | $69.00 | $34.99 | 49% | 010322 | Labcorp OnDemand name: PSA Prostate Cancer Screening Test |
| PTH (Parathyroid Hormone)CPT 83970 | $79.00 | $65.99 | 16% | 015610 | Labcorp OnDemand name: Parathyroid Hormone (PTH) Test |
| Seafood & Shellfish Allergy TestCPT 86003 | $139.00 | $120.99 | 13% | — | Allergen lists differ slightly |
| SeleniumCPT 84255 | $109.00 | $70.99 | 35% | 081034 | Labcorp OnDemand name: Selenium Test |
| STI Basic Panel | $189.00 | $90.99 | 52% | — | Infection lists differ; both are basic STI screens |
| STI Comprehensive Panel | $489.00 | $255.99 | 48% | — | Infection lists differ; both are expanded STI screens |
| Syphilis Test with ConfirmationCPT 86592 | $59.00 | $45.99 | 22% | 006072 | Labcorp OnDemand name: Syphilis Test |
| Testosterone, Free & Total + SHBGCPT 84402, 84403, 84270 | $159.00 | $75.99 | 52% | — | Marker lists differ; both are total + free testosterone with SHBG |
| Testosterone, TotalCPT 84403 | $69.00 | $39.99 | 42% | 070001 | Labcorp OnDemand name: Total Testosterone Test |
| Thyroid Panel with TSHCPT 84443, 84436, 84479 | $89.00 | $42.99 | 52% | 000620 | Marker lists differ; both are TSH-anchored thyroid panels |
| Thyroid Peroxidase (TPO) AntibodiesCPT 86376 | $69.00 | $31.99 | 54% | 006676 | Labcorp OnDemand name: Thyroid Peroxidase (TPO) Antibody Test |
| Tree Nut & Peanut Allergy PanelCPT 86003 | $139.00 | $260.99 | Labcorp OnDemand is 88% cheaper | — | Allergen lists differ slightly |
| TSH (Thyroid Stimulating Hormone)CPT 84443 | $49.00 | $32.99 | 33% | 004259 | Labcorp OnDemand name: Thyroid Stimulating Hormone (TSH) Test |
| Tuberculosis (TB) Blood TestCPT 86480 | $149.00 | $97.99 | 34% | 182879 | |
| Uric AcidCPT 84550 | $49.00 | $27.99 | 43% | 001057 | Labcorp OnDemand name: Uric Acid Test |
| Urinalysis, CompleteCPT 81001 | $49.00 | $23.99 | 51% | 003772 | Labcorp OnDemand name: Urine Analysis Test |
| Varicella (Chickenpox) Titer — QuantitativeCPT 86787 | $69.00 | $70.99 | Labcorp OnDemand is 3% cheaper | — | Labcorp OnDemand name: Chickenpox Immunity Test |
| Vitamin & Mineral Deficiency Panel | $239.00 | $195.99 | 18% | — | Marker lists differ; both are broad vitamin-and-mineral panels |
| Vitamin A (Retinol)CPT 84590 | $59.00 | $50.99 | 14% | — | Labcorp OnDemand name: Vitamin A Test |
| Vitamin B12CPT 82607 | $49.00 | $31.99 | 35% | 001503 | Labcorp OnDemand name: Vitamin B12 Test |
| Vitamin B12 & FolateCPT 82607, 82746 | $89.00 | $42.99 | 52% | 000810 | Labcorp OnDemand name: Vitamin B12 and Folate Test |
| Vitamin C (Ascorbic Acid)CPT 82180 | $59.00 | $50.99 | 14% | 001805 | Labcorp OnDemand name: Vitamin C Test |
| Vitamin D, 25-HydroxyCPT 82306 | $99.00 | $47.99 | 52% | 081950 | Labcorp OnDemand name: Vitamin D Test |
| Vitamin E (Alpha-Tocopherol)CPT 84446 | $69.00 | $46.99 | 32% | 070140 | Labcorp OnDemand name: Vitamin E Test |
| ZincCPT 84630 | $69.00 | $32.99 | 52% | 070032 | Labcorp OnDemand name: Zinc Test |
Where Labcorp OnDemand is cheaper (10 tests: Biotin (Vitamin B7), Celiac Disease Panel, Chronic Fatigue Panel, Fecal Calprotectin (Stool), General Wellness Advanced Panel, Measles Immunity Test, Menopause Assessment Panel, MMR Immunity Test (Measles, Mumps, Rubella), Tree Nut & Peanut Allergy Panel, Varicella (Chickenpox) Titer — Quantitative), order there — we would rather you get the right price than order from us.
Does Labcorp take insurance, and can you pay cash instead?
Both. Doctor-ordered labs can be billed to insurance; your cost then depends on your deductible and the plan's negotiated rate, and before the deductible is met that amount is frequently higher than the consumer cash price. Labcorp OnDemand is cash-pay only, with HSA and FSA cards accepted and no claim filed.
TestWell matches that model: one fixed price paid before the draw, HSA/FSA-eligible, no claim, and an itemized receipt with CPT codes you can submit to an insurer or FSA administrator yourself.
How do you order Labcorp tests yourself, without a doctor's visit?
Both routes end at the same Labcorp patient service center with the same Labcorp test number on the requisition. On Labcorp OnDemand you choose the test, pay, an independent physician network approves it, and you schedule or walk in; results post to your Labcorp Patient account. Through TestWell you choose the test, pay once, a licensed physician in your state authorizes it, the requisition arrives by email, and you walk into any Labcorp (or Quest) location — results arrive in your TestWell portal, usually within 1–3 business days.
Direct-to-consumer ordering is restricted in New York, New Jersey and Rhode Island; TestWell routes New York and New Jersey orders to BioReference. Check the state page before ordering.
Frequently asked questions
Is Labcorp OnDemand the same as Labcorp?
Labcorp OnDemand is Labcorp's own direct-to-consumer ordering site: you buy the test online, a physician network authorizes it, and you have blood drawn at a Labcorp patient service center. The prices on this page are Labcorp OnDemand's published consumer prices, read from ondemand.labcorp.com on September 12, 2026. They are not what Labcorp bills your insurer or charges through a doctor's order.
Do Labcorp OnDemand prices include the blood draw?
Yes. Labcorp OnDemand charges no separate draw fee, so its list price is the all-in price for one test ordered alone. TestWell's all-in figure adds its single $6 lab processing fee, which is charged once per order however many tests you add.
Why is the same Labcorp test cheaper through TestWell?
TestWell orders the same Labcorp test codes through a national lab-ordering network at negotiated volume rates, includes physician authorization, and adds one flat fee instead of pricing each test at retail. For 76 of the 86 tests on this list TestWell is cheaper; for 10 Labcorp OnDemand is, mostly specialty allergy and immunity panels — the table shows both.
How current are these Labcorp prices?
Each price was read from the linked Labcorp OnDemand product page on September 12, 2026 and is re-checked regularly by script. TestWell prices are read from the live catalog at render time and are exactly what checkout charges. If a Labcorp OnDemand price has moved since the check date, the linked page wins — send corrections to support@test-well.com.