Quest Diagnostics prices: what blood tests cost when you order them yourself
Quest Health, Quest Diagnostics's own consumer site, lists the 69 tests below at a median $79.00 (prices checked September 12, 2026). The same tests, drawn at the same Quest Diagnostics patient service centers through TestWell, cost a median $45.99 all-in — 33% less, and cheaper on 58 of the 69. Quest Health is cheaper on 11, mostly specialty allergy and immunity panels.
- Tests compared
- 69
- Median Quest Health price
- $79.00
- Median TestWell all-in
- $45.99
- Prices checked
- September 12, 2026
How much does Quest Diagnostics charge for blood work without insurance?
Quest has two kinds of self-pay price. When a doctor orders your labs and you pay out of pocket at a Quest patient service center, the charge comes from Quest's fee schedule for that test and location; Quest does not publish that schedule as a list, and it can run several times the consumer price for common tests. You can ask Quest for an estimate before your visit, and under federal price-transparency rules a good-faith estimate must be provided on request.
The second price is the one Quest itself publishes: on Quest Health (questhealth.com), Quest Diagnostics' own direct-to-consumer site, every test has a fixed cash price that includes physician authorization and the draw. Those are the prices in the table below — read from each product page on the date shown, with a link to the page. TestWell's price for the same test, drawn at the same Quest location, sits next to it.
Quest Diagnostics price list (2026): all 69 tests, Quest Health vs TestWell
Sorted alphabetically. "All-in" is one test ordered alone: Quest Health adds no draw fee; TestWell adds its single $6 lab processing fee once per order. Every Quest Health price links to the page it was read from. Download as CSV.
| Test | Quest Health | TestWell all-in | You save | Quest test code | Notes |
|---|---|---|---|---|---|
| Adiponectin | $90.00 | $42.99 | 52% | 15060 | Quest Health name: Adiponectin (Fat Metabolism) Test |
| AldosteroneCPT 82088 | $89.00 | $67.99 | 24% | 17181 | Aldosterone with renin at both |
| Alpha-Gal Allergy TestCPT 86003 | $125.00 | $60.99 | 51% | 10554 | Quest Health name: Alpha-Gal Syndrome Allergy Panel |
| AmylaseCPT 82150 | $89.00 | $27.99 | 69% | 243 | Quest's panel bundles amylase with lipase; TestWell sells each separately |
| Autoimmune Antibody Screen (ANA)CPT 86038 | $112.00 | $38.99 | 65% | 16814 | Both reflex to an antibody panel on a positive ANA |
| Baseline Anemia Panel | $179.00 | $80.99 | 55% | — | Marker lists differ; both are CBC + iron-studies anemia panels |
| Biotin (Vitamin B7) | $79.00 | $265.99 | Quest Health is 237% cheaper | 391 | Quest Health name: Biotin (Vitamin B7) Test |
| Blood Type TestCPT 86900, 86901 | $40.00 | $35.99 | 10% | 7788 | |
| CalciumCPT 82310 | $52.00 | $32.99 | 37% | 303 | Quest Health name: Calcium Test |
| CBC with DifferentialCPT 85025 | $29.00 | $27.99 | 3% | 6399 | Quest Health name: Complete Blood Count (CBC) Test |
| Chlamydia & Gonorrhea (RNA, Urine)CPT 87491, 87591 | $105.00 | $58.99 | 44% | 11363 | Quest Health name: Chlamydia & Gonorrhea Test |
| Chronic Fatigue Panel | $159.00 | $175.99 | Quest Health is 11% cheaper | — | Marker lists differ; both are fatigue work-up panels |
| Colon Cancer Screening Test (FIT)CPT 82274 | $79.00 | $65.99 | 16% | 11290 | Quest Health name: Colorectal Screening (FIT) Test Home Collection Kit |
| Comprehensive Metabolic PanelCPT 80053 | $49.00 | $28.99 | 41% | 19110 | Quest Health name: Comprehensive Metabolic Panel (CMP) Test |
| CopperCPT 82525 | $52.00 | $37.99 | 27% | 10198 | Quest Health name: Copper Test |
| CoQ10 (Coenzyme Q10) | $69.00 | $80.99 | Quest Health is 17% cheaper | 10178 | Quest Health name: Coenzyme Q10 (CoQ10) Test |
| Cortisol (AM)CPT 82533 | $79.00 | $32.99 | 58% | 367 | Quest Health sells a single morning cortisol draw |
| Egg Reserve & Fertility Test (AMH) | $135.00 | $80.99 | 40% | 37227 | Quest Health name: AMH Marker Test |
| Electrolyte PanelCPT 80051 | $59.00 | $25.99 | 56% | 34392 | Quest Health name: Electrolyte Test Panel |
| Folate (Vitamin B9)CPT 82746 | $65.00 | $38.99 | 40% | 10188 | Quest Health name: Folate (Vitamin B9) Test |
| General Wellness Panel | $199.00 | $95.99 | 52% | — | Closest Quest equivalent (Basic Health Profile, sold in men's and women's versions); compositions differ |
| H. pylori Breath TestCPT 83013 | $200.00 | $135.99 | 32% | 14839 | Same urea breath test; TestWell also offers a Quest-drawn route |
| Heart & Body Inflammation Test (hs-CRP)CPT 86141 | $65.00 | $40.99 | 37% | 10124 | Quest Health name: hsCRP Test for Inflammation Marker |
| Heavy Metals Panel (Basic)CPT 82175, 82300, 83655, 83825 | $120.00 | $90.99 | 24% | 7655 | Quest's basic heavy-metals panel; metal lists differ slightly |
| Hemoglobin A1cCPT 83036 | $39.00 | $27.99 | 28% | 10379 | Quest Health name: Hemoglobin A1c Test |
| Hepatitis B Test with ConfirmationCPT 87340, 86706, 86704 | $99.00 | $65.99 | 33% | 498 | Quest's is a hepatitis B panel with confirmation; TestWell's is the surface antigen test |
| Hepatitis C Test with ConfirmationCPT 86803 | $62.00 | $36.99 | 40% | 8472 | Both reflex to confirmation on a positive antibody |
| HIV 1/2 Antigen & Antibodies (4th Gen)CPT 87389 | $85.00 | $45.99 | 46% | 91431 | Both are 4th-generation antigen/antibody screens with confirmation |
| HomocysteineCPT 83090 | $75.00 | $33.99 | 55% | 31789 | Quest Health name: Homocysteine Test |
| Iodine | $52.00 | $45.99 | 12% | 16599 | Quest Health name: Iodine Test |
| Iron Panel (Iron, TIBC & Ferritin)CPT 83540, 83550, 82728 | $59.00 | $38.99 | 34% | 5616 | Iron, TIBC and ferritin at both |
| Latex Allergy TestCPT 86003 | $52.00 | $45.99 | 12% | 8927 | |
| Lead TestCPT 83655 | $52.00 | $34.99 | 33% | 10251 | |
| Leptin | $69.00 | $42.99 | 38% | 90367 | Quest Health name: Leptin (Weight Regulation) Test |
| Lipid PanelCPT 80061 | $59.00 | $30.99 | 47% | 7600 | Quest Health name: Cholesterol (Lipid) Panel |
| Liver Function PanelCPT 80076 | $119.00 | $25.99 | 78% | 90842 | Quest Health name: Liver Function Test Panel |
| Lp(a) Hereditary Heart Risk TestCPT 83695 | $45.00 | $40.99 | 9% | 91729 | Quest Health name: Lipoprotein(a)/Lp(a) Test |
| Lyme Disease Serology with ReflexCPT 86618 | $100.00 | $70.99 | 29% | 6646 | Both include reflex confirmation of positive screens |
| MagnesiumCPT 83735 | $39.00 | $25.99 | 33% | 622 | Quest Health name: Magnesium Test |
| Men's Hormone Panel | $220.00 | $205.99 | 6% | — | Quest's expanded men's hormone panel; marker lists differ |
| Menopause Assessment Panel | $155.00 | $185.99 | Quest Health is 20% cheaper | — | Marker lists differ; both are FSH/estradiol-centred menopause panels |
| MMR Immunity Test (Measles, Mumps, Rubella)CPT 86765, 86735, 86762 | $142.00 | $295.99 | Quest Health is 108% cheaper | 5259 | Quest Health name: Measles, Mumps, Rubella (MMR) Antibody Test Panel |
| Mold Allergy PanelCPT 86003 | $105.00 | $215.99 | Quest Health is 106% cheaper | 92170 | Allergen lists differ slightly between the two panels |
| Nicotine/Cotinine Test | $142.00 | $61.99 | 56% | — | Quest Health name: Nicotine and Cotinine Drug Screen Panel |
| PEth Alcohol Biomarker | $142.00 | $192.99 | Quest Health is 36% cheaper | — | Quest Health name: Alcohol Blood Test (PEth) |
| PFAS (Forever Chemicals) Blood Test | $350.00 | $905.99 | Quest Health is 159% cheaper | 39307 | Quest Health name: PFAS (“Forever Chemicals”) Test Panel |
| Pregnancy Test (Quantitative hCG)CPT 84702 | $55.00 | $32.99 | 40% | 8396 | Quest Health name: Pregnancy Test — Quantitative hCG |
| ProgesteroneCPT 84144 | $89.00 | $37.99 | 57% | 17183 | Quest Health name: Progesterone Test |
| Prothrombin Time with INRCPT 85610 | $42.00 | $29.99 | 29% | 8847 | Quest Health name: Prothrombin Time with INR Test |
| PSA, TotalCPT 84153 | $62.10 | $34.99 | 44% | 17569 | Quest Health name: Prostate Screening (PSA) |
| Seafood & Shellfish Allergy TestCPT 86003 | $132.00 | $120.99 | 8% | 2824 | Allergen lists differ slightly between the two panels |
| Sickle Cell Trait ScreenCPT 83020 | $60.00 | $51.99 | 13% | 35489 | Quest Health name: Sickle Cell Trait Screen Test with Reflex |
| STI Basic Panel | $149.00 | $90.99 | 39% | — | Infection lists differ; both are basic STI screens |
| STI Comprehensive Panel | $282.00 | $255.99 | 9% | — | Infection lists differ; both are expanded STI screens |
| Syphilis Test with ConfirmationCPT 86592 | $52.00 | $45.99 | 12% | 90349 | |
| Testosterone, TotalCPT 84403 | $69.00 | $39.99 | 42% | 15983 | Quest Health name: Testosterone Test |
| Thyroid Panel with TSHCPT 84443, 84436, 84479 | $149.00 | $42.99 | 71% | 7444 | Marker lists differ; both are TSH-anchored thyroid panels |
| Tree Nut & Peanut Allergy PanelCPT 86003 | $132.00 | $260.99 | Quest Health is 98% cheaper | — | Allergen lists differ slightly between the two panels |
| TSH (Thyroid Stimulating Hormone)CPT 84443 | $49.00 | $32.99 | 33% | 899 | Quest Health's TSH reflexes to free T4 when abnormal; TestWell's is TSH alone (TSH + free T4 is a separate test) |
| Tuberculosis (TB) Blood TestCPT 86480 | $149.00 | $97.99 | 34% | 36970 | Quest Health name: Tuberculosis Blood Test |
| Uric AcidCPT 84550 | $42.00 | $27.99 | 33% | 905 | Quest Health name: Gout (Uric Acid) Test |
| Urinalysis, Complete, with Reflex to Culture | $40.00 | $25.99 | 35% | 3020 | Quest Health's UTI test is a urinalysis with reflex to culture |
| Varicella (Chickenpox) Titer — QuantitativeCPT 86787 | $65.00 | $70.99 | Quest Health is 9% cheaper | 4439 | Quest Health name: Chickenpox Antibody Test |
| Vitamin B12CPT 82607 | $49.00 | $31.99 | 35% | 927 | Quest Health name: Vitamin B12 Test |
| Vitamin B12 & FolateCPT 82607, 82746 | $82.00 | $42.99 | 48% | 7065 | Quest Health name: Vitamin B12 & Folate Test |
| Vitamin C (Ascorbic Acid)CPT 82180 | $49.00 | $50.99 | Quest Health is 4% cheaper | 929 | Quest Health name: Vitamin C Test |
| Vitamin D, 25-HydroxyCPT 82306 | $75.00 | $47.99 | 36% | 91735 | Quest Health name: Vitamin D Test |
| Women's Hormone Panel | $289.00 | $245.99 | 15% | — | Quest's expanded women's hormone panel; marker lists differ |
| ZincCPT 84630 | $59.00 | $32.99 | 44% | 10233 | Quest Health name: Zinc Test |
Where Quest Health is cheaper (11 tests: Biotin (Vitamin B7), Chronic Fatigue Panel, CoQ10 (Coenzyme Q10), Menopause Assessment Panel, MMR Immunity Test (Measles, Mumps, Rubella), Mold Allergy Panel, PEth Alcohol Biomarker, PFAS (Forever Chemicals) Blood Test, Tree Nut & Peanut Allergy Panel, Varicella (Chickenpox) Titer — Quantitative, Vitamin C (Ascorbic Acid)), order there — we would rather you get the right price than order from us.
Does Quest Diagnostics take insurance, and can you pay out of pocket instead?
Both. Labs ordered by your doctor can be billed to your insurance, in which case what you pay depends on your deductible and your plan's negotiated rate; if your deductible is not met, you may pay the full negotiated amount, which is frequently more than the consumer cash price. Quest Health orders are cash-pay only — no claim is filed, though HSA and FSA cards are accepted.
TestWell works the same way as Quest Health on payment: a fixed price paid before the draw, HSA/FSA-eligible, no claim filed, and an itemized receipt with CPT codes you can submit to an insurer or FSA administrator yourself if you choose.
How do you order Quest labs yourself, without a doctor's visit?
Either route uses the same Quest patient service centers and the same Quest test codes. On Quest Health you pick the test, pay, and an independent physician network reviews the order; you then schedule or walk in for the draw and results post to your Quest account. Through TestWell you pick the test, pay once, a licensed physician in your state reviews and authorizes the order, the requisition arrives by email, and you walk into any Quest (or Labcorp) location — results arrive in your TestWell portal, usually in 1–3 business days.
Neither route is available in every state: New York, New Jersey and Rhode Island restrict direct-to-consumer lab ordering, and TestWell routes New York and New Jersey orders to BioReference instead. Check the state page before ordering.
Frequently asked questions
Is Quest Health the same as Quest Diagnostics?
Quest Health is Quest Diagnostics's own direct-to-consumer ordering site: you buy the test online, a physician network authorizes it, and you have blood drawn at a Quest Diagnostics patient service center. The prices on this page are Quest Health's published consumer prices, read from questhealth.com on September 12, 2026. They are not what Quest Diagnostics bills your insurer or charges through a doctor's order.
Do Quest Health prices include the blood draw?
Yes. Quest Health charges no separate draw fee, so its list price is the all-in price for one test ordered alone. TestWell's all-in figure adds its single $6 lab processing fee, which is charged once per order however many tests you add.
Why is the same Quest Diagnostics test cheaper through TestWell?
TestWell orders the same Quest Diagnostics test codes through a national lab-ordering network at negotiated volume rates, includes physician authorization, and adds one flat fee instead of pricing each test at retail. For 58 of the 69 tests on this list TestWell is cheaper; for 11 Quest Health is, mostly specialty allergy and immunity panels — the table shows both.
How current are these Quest Diagnostics prices?
Each price was read from the linked Quest Health product page on September 12, 2026 and is re-checked regularly by script. TestWell prices are read from the live catalog at render time and are exactly what checkout charges. If a Quest Health price has moved since the check date, the linked page wins — send corrections to support@test-well.com.