Quest vs Labcorp prices: 52 identical tests, side by side
On the labs' own consumer sites, Quest Health is cheaper on 30 of these 52 tests and Labcorp OnDemand on 11; 11 cost the same (medians $75.00 vs $79.00, prices checked September 12, 2026). The difference on a single test is usually $10–$30. The same test through TestWell costs a median $42.99 all-in, drawn at whichever of the two labs you choose.
- Tests compared
- 52
- Quest Health cheaper
- 30 tests
- Labcorp OnDemand cheaper
- 11 tests
- Prices checked
- September 12, 2026
Is Quest or Labcorp cheaper?
Neither, consistently. Both labs price their consumer sites test by test, and the cheaper lab flips from one test to the next: Quest Health tends to undercut on common chemistry and hormone tests, Labcorp OnDemand on some panels and immunity titers. The table is the answer for the specific test you need; the medians above are the answer for "in general."
The larger gap is not between the two labs but between either lab's consumer site and ordering the same test through a lab-ordering network. TestWell's all-in price — sticker plus one $6 fee per order — is shown in the last column for the same draw at either lab.
Quest Health vs Labcorp OnDemand price list (2026)
Each lab price links to the product page it was read from. Where a lab's product differs in composition from TestWell's, the note says how. Download: Quest CSV · Labcorp CSV.
| Test | Quest Health | Labcorp OnDemand | Cheaper lab | TestWell all-in |
|---|---|---|---|---|
| Adiponectin | $90.00 | $149.00 | Quest | $42.99 |
| AldosteroneQuest: Aldosterone with renin at both | $89.00 | $139.00 | Quest | $67.99 |
| Alpha-Gal Allergy Test | $125.00 | $149.00 | Quest | $60.99 |
| AmylaseQuest: Quest's panel bundles amylase with lipase; TestWell sells each separately | $89.00 | $39.00 | Labcorp | $27.99 |
| Baseline Anemia PanelQuest: Marker lists differ; both are CBC + iron-studies anemia panels · Labcorp: Marker lists differ; both are CBC + iron-studies anemia panels | $179.00 | $189.00 | Quest | $80.99 |
| Biotin (Vitamin B7) | $79.00 | $79.00 | Same | $265.99 |
| Blood Type Test | $40.00 | $39.00 | Labcorp | $35.99 |
| Calcium | $52.00 | $79.00 | Quest | $32.99 |
| CBC with Differential | $29.00 | $29.00 | Same | $27.99 |
| Chronic Fatigue PanelQuest: Marker lists differ; both are fatigue work-up panels · Labcorp: Marker lists differ; both are fatigue work-up panels | $159.00 | $169.00 | Quest | $175.99 |
| Comprehensive Metabolic Panel | $49.00 | $49.00 | Same | $28.99 |
| Copper | $52.00 | $59.00 | Quest | $37.99 |
| Egg Reserve & Fertility Test (AMH) | $135.00 | $139.00 | Quest | $80.99 |
| Electrolyte Panel | $59.00 | $49.00 | Labcorp | $25.99 |
| General Wellness PanelQuest: Closest Quest equivalent (Basic Health Profile, sold in men's and women's versions); compositions differ · Labcorp: Closest Labcorp equivalent; compositions differ | $199.00 | $99.00 | Labcorp | $95.99 |
| H. pylori Breath TestQuest: Same urea breath test; TestWell also offers a Quest-drawn route | $200.00 | $209.00 | Quest | $135.99 |
| Heart & Body Inflammation Test (hs-CRP) | $65.00 | $69.00 | Quest | $40.99 |
| Heavy Metals Panel (Basic)Quest: Quest's basic heavy-metals panel; metal lists differ slightly · Labcorp: Metal lists differ slightly | $120.00 | $269.00 | Quest | $90.99 |
| Hemoglobin A1c | $39.00 | $39.00 | Same | $27.99 |
| Hepatitis C Test with ConfirmationQuest: Both reflex to confirmation on a positive antibody | $62.00 | $69.00 | Quest | $36.99 |
| HIV 1/2 Antigen & Antibodies (4th Gen)Quest: Both are 4th-generation antigen/antibody screens with confirmation | $85.00 | $99.00 | Quest | $45.99 |
| Homocysteine | $75.00 | $79.00 | Quest | $33.99 |
| Iodine | $52.00 | $69.00 | Quest | $45.99 |
| Leptin | $69.00 | $79.00 | Quest | $42.99 |
| Lipid Panel | $59.00 | $59.00 | Same | $30.99 |
| Liver Function Panel | $119.00 | $79.00 | Labcorp | $25.99 |
| Lp(a) Hereditary Heart Risk Test | $45.00 | $49.00 | Quest | $40.99 |
| Lyme Disease Serology with ReflexQuest: Both include reflex confirmation of positive screens · Labcorp: Labcorp OnDemand sells the antibody screen alone; TestWell's reflexes to Western blot confirmation | $100.00 | $99.00 | Labcorp | $70.99 |
| Magnesium | $39.00 | $39.00 | Same | $25.99 |
| Menopause Assessment PanelQuest: Marker lists differ; both are FSH/estradiol-centred menopause panels · Labcorp: Marker lists differ; both are FSH/estradiol-centred menopause panels | $155.00 | $139.00 | Labcorp | $185.99 |
| MMR Immunity Test (Measles, Mumps, Rubella) | $142.00 | $139.00 | Labcorp | $295.99 |
| Mold Allergy PanelQuest: Allergen lists differ slightly between the two panels · Labcorp: Allergen lists differ slightly | $105.00 | $249.00 | Quest | $215.99 |
| Pregnancy Test (Quantitative hCG) | $55.00 | $49.00 | Labcorp | $32.99 |
| Progesterone | $89.00 | $89.00 | Same | $37.99 |
| Prothrombin Time with INR | $42.00 | $39.00 | Labcorp | $29.99 |
| PSA, Total | $62.10 | $69.00 | Quest | $34.99 |
| Seafood & Shellfish Allergy TestQuest: Allergen lists differ slightly between the two panels · Labcorp: Allergen lists differ slightly | $132.00 | $139.00 | Quest | $120.99 |
| STI Basic PanelQuest: Infection lists differ; both are basic STI screens · Labcorp: Infection lists differ; both are basic STI screens | $149.00 | $189.00 | Quest | $90.99 |
| STI Comprehensive PanelQuest: Infection lists differ; both are expanded STI screens · Labcorp: Infection lists differ; both are expanded STI screens | $282.00 | $489.00 | Quest | $255.99 |
| Syphilis Test with Confirmation | $52.00 | $59.00 | Quest | $45.99 |
| Testosterone, Total | $69.00 | $69.00 | Same | $39.99 |
| Thyroid Panel with TSHQuest: Marker lists differ; both are TSH-anchored thyroid panels · Labcorp: Marker lists differ; both are TSH-anchored thyroid panels | $149.00 | $89.00 | Labcorp | $42.99 |
| Tree Nut & Peanut Allergy PanelQuest: Allergen lists differ slightly between the two panels · Labcorp: Allergen lists differ slightly | $132.00 | $139.00 | Quest | $260.99 |
| TSH (Thyroid Stimulating Hormone)Quest: Quest Health's TSH reflexes to free T4 when abnormal; TestWell's is TSH alone (TSH + free T4 is a separate test) | $49.00 | $49.00 | Same | $32.99 |
| Tuberculosis (TB) Blood Test | $149.00 | $149.00 | Same | $97.99 |
| Uric Acid | $42.00 | $49.00 | Quest | $27.99 |
| Varicella (Chickenpox) Titer — Quantitative | $65.00 | $69.00 | Quest | $70.99 |
| Vitamin B12 | $49.00 | $49.00 | Same | $31.99 |
| Vitamin B12 & Folate | $82.00 | $89.00 | Quest | $42.99 |
| Vitamin C (Ascorbic Acid) | $49.00 | $59.00 | Quest | $50.99 |
| Vitamin D, 25-Hydroxy | $75.00 | $99.00 | Quest | $47.99 |
| Zinc | $59.00 | $69.00 | Quest | $32.99 |
Which lab should you choose for the draw?
Pick by convenience. Both are CLIA-certified national reference labs with thousands of patient service centers; results for routine tests are clinically equivalent. Two practical differences: reference ranges vary slightly between the labs, so track a value over time at one lab, and some specialty assays exist at only one of them. Through TestWell the price is the same at either for almost every test, so the choice is simply the closer location.
Frequently asked questions
Is Quest or Labcorp cheaper for blood work?
On their own consumer sites, for the 52 tests both sell that TestWell also offers, Quest Health is cheaper on 30, Labcorp OnDemand on 11, and 11 are priced the same (median $75.00 at Quest vs $79.00 at Labcorp, checked September 12, 2026). The gap on any one test is usually $10–$30. Ordered through TestWell, the same test costs a median $42.99 all-in at either lab.
Are Quest and Labcorp results interchangeable?
For routine chemistry, blood counts, lipids, thyroid and hormone tests, both are CLIA-certified national reference laboratories and results are clinically equivalent. Reference ranges can differ slightly between the two because they use different analyzers and calibrations, so if you are tracking a value over time it is better to stay with one lab.
Can I choose which lab draws my TestWell order?
Yes. At checkout you choose Quest or Labcorp (New York and New Jersey orders route to BioReference), and the price is the same at either lab for almost every test. Pick whichever has a patient service center closer to you; the requisition is issued for that lab.
Why does the same test cost less through TestWell than on the lab's own site?
TestWell orders the identical test code through a national lab-ordering network at negotiated volume rates, includes physician authorization, and adds one $6 processing fee per order instead of pricing each test at retail. Where a lab's own site is cheaper, this page says so.