How Much Do Blood Tests Cost? The 2026 Price Index
Real cash-pay prices for all 168 tests we sell — against Quest Direct and typical hospital billing. Updated automatically with every catalog change.
Quick Answer
Across the 168 tests in this index, the median cash-pay price is $36.99 through TestWell versus roughly $160 for the same test billed through a hospital — a 77% difference, and 60 tests cost under $30. You pay the listed price plus a flat $6 physician-review and processing fee, the blood draw at Quest or Labcorp is included, and no insurance or doctor visit is required. Every price on this page is generated from our live catalog, so it is exactly what checkout charges today.
Recommended Tests
Order directly — no referral needed. HSA/FSA accepted.
How Much Does Blood Work Cost Without Insurance?
Without insurance, the price you pay for blood work depends entirely on where you order it — not on the test itself. The exact same Comprehensive Metabolic Panel can cost $10 or $200 depending on the channel:
- Hospital self-pay: the most expensive route. Hospitals attach facility fees and "chargemaster" markups, so routine panels often bill $100–400+.
- Insurance billing: unpredictable. You may owe nothing, a copay, or the full negotiated rate against your deductible — and on a high-deductible plan you usually pay the whole thing anyway.
- Direct-to-consumer (DTC) cash-pay: the cheapest and most transparent. You see one price up front, pay it, and get the same test at the same labs (Quest, Labcorp). Routine tests are typically $15–50.
For routine and preventive testing, cash-pay through a DTC lab almost always beats running it through insurance — especially if you have a high-deductible plan and would pay out of pocket regardless.
The 2026 Price Index: Every Test We Sell
The complete index — all 168 individual tests, grouped by category, with three reference points per test: the TestWell cash-pay price, Quest Direct's own consumer price for the equivalent test where one exists, and the typical hospital-billed rate. Three numbers summarize it: the median test costs $36.99 here versus roughly $160 hospital-billed (a 77% difference), and 60 of the 168 tests cost under $30.
Methodology: TestWell prices are generated from our live catalog at publish time and are exactly what checkout charges. Quest Direct comparisons reflect their published consumer prices when last verified. Hospital figures are typical self-pay rates for the same CPT code — actual chargemaster prices vary by facility and are often higher. Prices exclude the flat $6 physician-review fee that applies once per order, not per test.
Allergy
| Test | TestWell | Quest Direct | Typical hospital | Savings vs hospital |
|---|---|---|---|---|
| Alpha-Gal Allergy Test | $62.99 | $89 | $250 | 75% |
| Dog & Cat Allergy Test | $89.99 | $99 | $250 | 64% |
| Food Allergy Panel | $150.99 | $200 | $400 | 62% |
| Indoor & Outdoor Allergy Panel | $149.99 | $199 | $450 | 67% |
| Latex Allergy Test | $39.99 | $49 | $130 | 69% |
| Mold Allergy Panel | $209.99 | $120 | $300 | 30% |
| Seafood & Shellfish Allergy Test | $114.99 | $139 | $350 | 67% |
| Tree Nut & Peanut Allergy Panel | $254.99 | $199 | $450 | 43% |
| Tryptase | $71.99 | $99 | $300 | 76% |
Blood Health
| Test | TestWell | Quest Direct | Typical hospital | Savings vs hospital |
|---|---|---|---|---|
| Body Inflammation Test (ESR) | $18.99 | $20 | $60 | 68% |
| CBC (Complete Blood Count) | $21.99 | $35 | $80 | 73% |
| CBC with Differential | $21.99 | $25 | $100 | 78% |
| D-Dimer | $69.99 | $111 | $130 | 46% |
| Factor V Leiden Mutation | $131.99 | $175 | $450 | 71% |
| Haptoglobin | $101.99 | $120 | $300 | 66% |
| Immature Red Blood Cell Test | $19.99 | $30 | $100 | 80% |
| Prothrombin Time with INR | $23.99 | $42 | $120 | 80% |
| PT and PTT (Prothrombin & Partial Thromboplastin Time) | $54.99 | $60 | $150 | 63% |
| Sickle Cell Screen | $45.99 | $60 | $180 | 74% |
| Sickle Cell Trait Screen | $45.99 | $60 | $180 | 74% |
Cancer Screening
| Test | TestWell | Quest Direct | Typical hospital | Savings vs hospital |
|---|---|---|---|---|
| CA 19-9 (Pancreatic Cancer Marker) | $28.99 | $50 | $225 | 87% |
| CA-125 (Ovarian Cancer Marker) | $34.99 | $45 | $200 | 83% |
| CEA (Carcinoembryonic Antigen) | $119.99 | $39 | $175 | 31% |
| Colon Cancer Screening Test (FIT) | $59.99 | $79 | $120 | 50% |
| Colon Cancer Screening Test (FIT) | $129.99 | $149 | $250 | 48% |
| Galleri Multi-Cancer Early Detection Test | $949.99 | $949 | $1200 | 21% |
| PSA, Free & Total | $48.99 | $60 | $180 | 73% |
| PSA, Total | $28.99 | $40 | $130 | 78% |
Diabetes & Blood Sugar
| Test | TestWell | Quest Direct | Typical hospital | Savings vs hospital |
|---|---|---|---|---|
| C-Peptide | $29.99 | $35 | $150 | 80% |
| Glucose | $14.99 | $20 | $50 | 70% |
| Glucose, Fasting | $24.99 | $20 | $60 | 58% |
| Hemoglobin A1c | $21.99 | $45 | $100 | 78% |
| Insulin, Fasting | $22.99 | $45 | $130 | 82% |
Digestive Health
| Test | TestWell | Quest Direct | Typical hospital | Savings vs hospital |
|---|---|---|---|---|
| Amylase | $21.99 | $39 | $100 | 78% |
| Fecal Calprotectin (Stool) | $189.99 | $249 | $600 | 68% |
| H. pylori Breath Test | $399.99 | $449 | $600 | 33% |
| H. pylori Stool Antigen Test | $299.99 | $349 | $500 | 40% |
| Lipase | $21.99 | $39 | $100 | 78% |
Drug & Alcohol Screening
| Test | TestWell | Quest Direct | Typical hospital | Savings vs hospital |
|---|---|---|---|---|
| 10-Panel Drug Screen (Urine) | $219.99 | $249 | $550 | 60% |
| Nicotine/Cotinine Test | $55.99 | $89 | $180 | 69% |
| PEth Alcohol Biomarker | $186.99 | $249 | $550 | 66% |
Environmental & Toxins
| Test | TestWell | Quest Direct | Typical hospital | Savings vs hospital |
|---|---|---|---|---|
| Heavy Metals Panel (Basic) | $84.99 | $120 | $350 | 76% |
| Lead Test | $28.99 | $52 | $150 | 81% |
| Lead, Blood | $29.99 | $49 | $100 | 70% |
| Lead, Blood (Adult) | $28.99 | $52 | $150 | 81% |
| Mercury (Blood) | $37.99 | $50 | $175 | 78% |
| PFAS (Forever Chemicals) Blood Test | $899.99 | $400 | $900 | — |
Fertility
| Test | TestWell | Quest Direct | Typical hospital | Savings vs hospital |
|---|---|---|---|---|
| Egg Reserve & Fertility Test (AMH) | $74.99 | $139 | $400 | 81% |
| Estradiol (E2) | $35.99 | $79 | $200 | 82% |
| LH (Luteinizing Hormone) | $36.99 | $49 | $140 | 74% |
| Pregnancy Test (Quantitative hCG) | $26.99 | $49 | $180 | 85% |
| Prolactin | $39.99 | $79 | $200 | 80% |
General Health
| Test | TestWell | Quest Direct | Typical hospital | Savings vs hospital |
|---|---|---|---|---|
| ApoE Alzheimer's Risk | $184.99 | $249 | $600 | 69% |
| Blood Type Test | $29.99 | $39 | $100 | 70% |
| Creatine Kinase (CK) | $18.99 | $25 | $100 | 81% |
| How Your Body Processes Medications Test | $1199.99 | $600 | $1500 | 20% |
| LDH (Lactate Dehydrogenase) | $19.99 | $35 | $120 | 83% |
| Lithium Level (Serum) | $29.00 | $90 | $120 | 76% |
| MTHFR Gene Mutation Analysis | $95.99 | $149 | $400 | 76% |
| Prealbumin | $29.99 | $49 | $150 | 80% |
| PTH (Parathyroid Hormone) | $59.99 | $50 | $200 | 70% |
| Uric Acid | $21.99 | $49 | $120 | 82% |
Heart Health
| Test | TestWell | Quest Direct | Typical hospital | Savings vs hospital |
|---|---|---|---|---|
| Advanced Cholesterol Particle Test (NMR) | $70.99 | $150 | $400 | 82% |
| Advanced Lipid Panel | $90.99 | $120 | $350 | 74% |
| ApoB — Heart Attack Risk Predictor | $30.99 | $45 | $120 | 74% |
| ApoE Genotype (Cardiovascular Risk) | $133.99 | $199 | $500 | 73% |
| Fibrinogen Activity | $22.99 | $30 | $125 | 82% |
| Heart & Body Inflammation Test (hs-CRP) | $34.99 | $65 | $100 | 65% |
| Homocysteine | $27.99 | $45 | $130 | 78% |
| Lipid Panel | $24.99 | $59 | $150 | 83% |
| Lipid Panel with LDL/HDL Ratio | $24.99 | $52 | $170 | 85% |
| Lp(a) Hereditary Heart Risk Test | $34.99 | $55 | $150 | 77% |
| NT-proBNP (Heart Failure Marker) | $224.99 | $149 | $400 | 44% |
| Omega-3 Index | $69.99 | $90 | $250 | 72% |
| Oxidized LDL | $42.99 | $50 | $200 | 79% |
Hormones
| Test | TestWell | Quest Direct | Typical hospital | Savings vs hospital |
|---|---|---|---|---|
| Adiponectin | $36.99 | $90 | $250 | 85% |
| Aldosterone | $61.99 | $79 | $180 | 66% |
| Antidiuretic Hormone (ADH) Profile | $109.99 | $139 | $450 | 76% |
| Cortisol | $32.99 | $50 | $170 | 81% |
| Cortisol (AM) | $26.99 | $40 | $120 | 78% |
| Cortisol, PM | $34.99 | $55 | $180 | 81% |
| DHEA-Sulfate | $32.99 | $45 | $130 | 75% |
| DHT (Dihydrotestosterone) | $51.99 | $69 | $150 | 65% |
| Estrogens, Total | $39.99 | $60 | $180 | 78% |
| FSH (Follicle Stimulating Hormone) | $29.99 | $40 | $120 | 75% |
| IGF-1 (Insulin-like Growth Factor) | $37.99 | $50 | $200 | 81% |
| Leptin | $36.99 | $69 | $200 | 82% |
| Progesterone | $31.99 | $50 | $150 | 79% |
| SHBG (Sex Hormone Binding Globulin) | $34.99 | $59 | $120 | 71% |
| Testosterone, Free (Direct) | $33.99 | $60 | $180 | 81% |
| Testosterone, Free & Total | $54.99 | $85 | $250 | 78% |
| Testosterone, Free & Total + SHBG | $69.99 | $144 | $370 | 81% |
| Testosterone, Total | $33.99 | $69 | $180 | 81% |
Immunity & Vaccination
| Test | TestWell | Quest Direct | Typical hospital | Savings vs hospital |
|---|---|---|---|---|
| Chickenpox (Varicella) Immunity Test | $32.99 | $59 | $150 | 78% |
| Hepatitis B Immunity Test | $31.99 | $69 | $180 | 82% |
| Measles Immunity Test | $129.99 | $69 | $180 | 28% |
| MMR Immunity Test (Measles, Mumps, Rubella) | $289.99 | $129 | $300 | 3% |
| Tuberculosis (TB) Blood Test | $91.99 | $149 | $350 | 74% |
Inflammation & Autoimmune
| Test | TestWell | Quest Direct | Typical hospital | Savings vs hospital |
|---|---|---|---|---|
| Autoimmune Antibody Screen (ANA) | $32.99 | $60 | $180 | 82% |
| C-Reactive Protein (CRP) | $26.99 | $30 | $80 | 66% |
| Celiac Disease Panel | $124.99 | $80 | $250 | 50% |
| Rheumatoid Arthritis Antibody Test (Anti-CCP) | $32.99 | $69 | $180 | 82% |
| Rheumatoid Factor (RF) | $21.99 | $35 | $100 | 78% |
| Sed Rate (ESR) | $24.99 | $28 | $60 | 58% |
Iron & Anemia
| Test | TestWell | Quest Direct | Typical hospital | Savings vs hospital |
|---|---|---|---|---|
| Ferritin | $24.99 | $30 | $100 | 75% |
| Iron & TIBC | $25.99 | $50 | $100 | 74% |
| Iron Panel (Iron, TIBC & Ferritin) | $32.99 | $55 | $170 | 81% |
| Transferrin | $23.99 | $30 | $90 | 73% |
Kidney & Urinary
| Test | TestWell | Quest Direct | Typical hospital | Savings vs hospital |
|---|---|---|---|---|
| Kidney Function Test (Cystatin C) | $36.99 | $60 | $180 | 79% |
| Microalbumin (Urine Albumin/Creatinine Ratio) | $24.99 | $45 | $150 | 83% |
| Renal Panel | $23.99 | $40 | $130 | 82% |
| Urinalysis, Complete | $17.99 | $20 | $60 | 70% |
| Urinalysis, Complete, with Reflex to Culture | $19.99 | $35 | $80 | 75% |
| Urine Culture, Routine | $24.99 | $45 | $100 | 75% |
Liver Health
| Test | TestWell | Quest Direct | Typical hospital | Savings vs hospital |
|---|---|---|---|---|
| ALT (Alanine Aminotransferase) | $18.99 | $20 | $60 | 68% |
| GGT (Gamma-Glutamyl Transferase) | $19.99 | $25 | $80 | 75% |
| Liver Function Panel | $19.99 | $35 | $120 | 83% |
Metabolic Health
| Test | TestWell | Quest Direct | Typical hospital | Savings vs hospital |
|---|---|---|---|---|
| Basic Metabolic Panel | $20.99 | $30 | $150 | 86% |
| Comprehensive Metabolic Panel | $22.99 | $49 | $200 | 89% |
| Electrolyte Panel | $19.99 | $25 | $80 | 75% |
STI & Infectious Disease
| Test | TestWell | Quest Direct | Typical hospital | Savings vs hospital |
|---|---|---|---|---|
| Chlamydia & Gonorrhea (RNA, Urine) | $52.99 | $70 | $200 | 74% |
| CMV IgG + IgM Antibodies (Cytomegalovirus) | $74.99 | $124 | $250 | 70% |
| CMV IgG Antibody (Cytomegalovirus) | $40.99 | $65 | $150 | 73% |
| CMV IgM Antibody (Cytomegalovirus) | $40.99 | $59 | $150 | 73% |
| Hepatitis B Test with Confirmation | $59.99 | $99 | $250 | 76% |
| Hepatitis C Test with Confirmation | $30.99 | $62 | $200 | 85% |
| Hepatitis Panel (A, B, C) | $69.99 | $89 | $280 | 75% |
| HIV 1/2 Antigen & Antibodies (4th Gen) | $39.99 | $55 | $150 | 73% |
| Lyme Disease Serology with Reflex | $64.99 | $100 | $200 | 68% |
| Mono Test (Mononucleosis) | $84.99 | $49 | $130 | 35% |
| Syphilis Test with Confirmation | $39.99 | $52 | $150 | 73% |
Thyroid
| Test | TestWell | Quest Direct | Typical hospital | Savings vs hospital |
|---|---|---|---|---|
| Free T3 (Triiodothyronine) | $30.99 | $40 | $120 | 74% |
| Free T4 (Thyroxine) | $23.99 | $40 | $150 | 84% |
| Reverse T3 | $35.99 | $70 | $200 | 82% |
| T3 Uptake | $22.99 | $35 | $120 | 81% |
| T3, Free & Total (Triiodothyronine) | $33.99 | $33.99 | $160 | 79% |
| T4, Free & Total (Thyroxine) | $22.99 | $22.99 | $150 | 85% |
| Thyroglobulin Antibodies | $26.99 | $42 | $110 | 75% |
| Thyroid Antibodies | $51.99 | $75 | $220 | 76% |
| Thyroid Panel with TSH | $36.99 | $65 | $200 | 82% |
| Thyroid Peroxidase (TPO) Antibodies | $25.99 | $50 | $150 | 83% |
| TSH (Thyroid Stimulating Hormone) | $26.99 | $35 | $100 | 73% |
| TSH + Free T4 | $27.99 | $59 | $150 | 81% |
Vitamins & Nutrients
| Test | TestWell | Quest Direct | Typical hospital | Savings vs hospital |
|---|---|---|---|---|
| Biotin (Vitamin B7) | $259.99 | $79 | $200 | — |
| Calcium | $26.99 | $52 | $130 | 79% |
| Copper | $31.99 | $59 | $160 | 80% |
| CoQ10 (Coenzyme Q10) | $74.99 | $99 | $250 | 70% |
| Folate (Vitamin B9) | $32.99 | $65 | $170 | 81% |
| Glutathione, Total | $119.99 | $120 | $250 | 52% |
| Iodine | $39.99 | $52 | $140 | 71% |
| Magnesium | $19.99 | $25 | $80 | 75% |
| Magnesium, RBC | $29.99 | $45 | $95 | 68% |
| Methylmalonic Acid (MMA) | $49.99 | $99 | $180 | 72% |
| Osteocalcin | $66.99 | $89 | $200 | 67% |
| Phosphorus | $18.99 | $29 | $70 | 73% |
| Selenium | $64.99 | $109 | $280 | 77% |
| Vitamin A (Retinol) | $44.99 | $49 | $150 | 70% |
| Vitamin B1 (Thiamine) | $43.99 | $59 | $150 | 71% |
| Vitamin B12 | $25.99 | $49 | $100 | 74% |
| Vitamin B12 & Folate | $36.99 | $50 | $140 | 74% |
| Vitamin B2 (Riboflavin) | $66.99 | $59 | $150 | 55% |
| Vitamin B6 (Pyridoxine) | $51.99 | $69 | $160 | 68% |
| Vitamin C (Ascorbic Acid) | $44.99 | $49 | $150 | 70% |
| Vitamin D, 1,25-Dihydroxy (Calcitriol) | $59.99 | $99 | $250 | 76% |
| Vitamin D, 25-Hydroxy | $41.99 | $75 | $150 | 72% |
| Vitamin E (Alpha-Tocopherol) | $40.99 | $69 | $180 | 77% |
| Vitamin K | $36.99 | $59 | $150 | 75% |
| Zinc | $26.99 | $35 | $100 | 73% |
Panel Pricing: Bundles Beat Individual Tests
Panels share one draw and one processing pass, so a bundle is almost always cheaper than ordering its parts individually. All 60 current panels, cheapest first:
Why Are Hospital and Insurance Lab Prices So High?
The same blood test costs wildly different amounts depending on who bills it, because lab pricing in the US isn't tied to the actual cost of running the test. Hospitals publish "chargemaster" rates that are often 5–10x the real cost, then negotiate discounts with insurers. If you're uninsured or self-pay at a hospital, you can get hit with the full chargemaster price.
Direct-to-consumer labs skip all of that. There's no facility fee, no insurance middleman, and no surprise bill weeks later. You pay one published price, and that's it. The tests are processed at the same national reference labs (Quest, Labcorp) your doctor uses, so the quality is identical — you're just removing the billing markup.
What's Included in the Price (and What Isn't)
At TestWell, your total at checkout is the test/panel price plus a single flat $6 lab processing fee (covers physician review, lab processing, and secure results delivery). If you've never ordered your own labs online before, the whole flow takes about two minutes. A few things people expect to be extra are actually included:
- Physician review — required by law for any lab order, included free. No doctor visit needed.
- The blood draw at a Quest or Labcorp walk-in location — included, no separate draw fee.
- Results delivery with reference ranges and explanations.
The only optional add-on is at-home phlebotomy (a licensed phlebotomist comes to you), where available. HSA and FSA cards are accepted, and there's no subscription or membership.
How to Pay Less for Blood Tests
A few simple ways to keep blood-work costs down:
- Use a DTC lab for routine testing instead of a hospital — the single biggest saving.
- Bundle into a panel. If you need several markers, a panel is almost always cheaper than buying each test individually.
- Pay with HSA/FSA dollars — lab tests are an eligible expense.
- Don't over-test. Order what answers your question; our Lab Agent can help you pick the right panel for your goal so you're not paying for markers you don't need.
- Compare channels. If you have insurance, check whether your deductible means you'd pay the full negotiated rate anyway — cash-pay is often cheaper.
Frequently Asked Questions
Ready to order your tests?
Order today, get approved in minutes, and visit a lab the same day. No insurance or referral needed.