Open dataset · updated 2026-09-06
What do blood tests really cost? The all-in price index
Across 166 cash-pay tests, the median TestWell price is $36.99 on the page and $42.99 all-in with the one $6 per-order fee; 29 tests cost under $30 all-in, against a typical hospital self-pay median of $155.00. The index tracks 11other providers' sticker prices and per-order fees with the date each was verified, so “cheapest” is answered on the price you actually pay.
Which provider is cheapest for a single test, all-in?
Sticker price plus that provider's per-order fees, one test ordered alone. Lowest all-in per row in bold. Verification dates in the provider table below.
| Test | TestWell all-in | Function Healthno fees | Quest Direct (questhealth.com)no fees | Labcorp OnDemandno fees | LetsGetCheckedno fees | HealthLabs.comno fees | Walk-In Lab+$6 fees | Ulta Lab Tests+$12.95 fees | Everlywellno fees | JustLabs+$28 fees | Hospital typical |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lipid PanelCPT 80061 | $30.99$24.99 + $6 | $365.00$365.00 | $59.00$59.00 | $59.00$59.00 | $89.00$89.00 | $29.00$29.00 | $65.00$59.00 + $6 | $35.90$22.95 + $12.95 | $49.00$49.00 | $36.00$8.00 + $28 | $150 |
| Testosterone, TotalCPT 84403 | $39.99$33.99 + $6 | $365.00$365.00 | — | $69.00$69.00 | $89.00$89.00 | $49.00$49.00 | $65.00$59.00 + $6 | $42.90$29.95 + $12.95 | $69.00$69.00 | — | $180 |
| Hemoglobin A1cCPT 83036 | $27.99$21.99 + $6 | $365.00$365.00 | $39.00$39.00 | $39.00$39.00 | — | $29.00$29.00 | — | — | $49.00$49.00 | $35.00$7.00 + $28 | $100 |
| TSH (Thyroid Stimulating Hormone) | $32.99$26.99 + $6 | $365.00$365.00 | $49.00$49.00 | $49.00$49.00 | — | — | $41.00$35.00 + $6 | $35.90$22.95 + $12.95 | — | $37.00$9.00 + $28 | $100 |
| Vitamin D, 25-HydroxyCPT 82306 | $47.99$41.99 + $6 | — | $75.00$75.00 | $99.00$99.00 | — | $59.00$59.00 | — | $59.90$46.95 + $12.95 | $99.00$99.00 | $53.00$25.00 + $28 | $150 |
| Comprehensive Metabolic PanelCPT 80053 | $28.99$22.99 + $6 | — | $49.00$49.00 | $49.00$49.00 | — | $39.00$39.00 | — | $35.90$22.95 + $12.95 | — | $37.50$9.50 + $28 | $200 |
| CBC with DifferentialCPT 85025 | $27.99$21.99 + $6 | — | — | — | — | — | — | $35.90$22.95 + $12.95 | — | $34.00$6.00 + $28 | $100 |
| FerritinCPT 82728 | $30.99$24.99 + $6 | — | — | — | — | — | — | $35.90$22.95 + $12.95 | — | $38.00$10.00 + $28 | $100 |
| PSA, TotalCPT 84153 | $34.99$28.99 + $6 | — | $69.00$69.00 | — | — | — | — | $41.90$28.95 + $12.95 | — | — | $130 |
| Thyroid Panel with TSH | $42.99$36.99 + $6 | — | — | — | — | $59.00$59.00 | — | — | — | — | $200 |
| Testosterone, Free & TotalCPT 84402, 84403 | $60.99$54.99 + $6 | — | — | — | — | — | — | — | — | $62.00$34.00 + $28 | $250 |
What fees does each provider add, and when was it checked?
| Provider | Per-order fees | Total fees | Verified | Comparison |
|---|---|---|---|---|
| TestWell | Lab processing fee | $6.00 | live catalog | — |
| Function Health | None (sticker is all-in) | $0.00 | 2026-09-05 | TestWell vs Function Health |
| InsideTracker | None (sticker is all-in) | $0.00 | 2026-09-05 | TestWell vs InsideTracker |
| Quest Direct (questhealth.com) | None (sticker is all-in) | $0.00 | 2026-09-05 | TestWell vs Quest Direct (questhealth.com) |
| Labcorp OnDemand | None (sticker is all-in) | $0.00 | 2026-09-05 | TestWell vs Labcorp OnDemand |
| LetsGetChecked | None (sticker is all-in) | $0.00 | 2026-09-05 | TestWell vs LetsGetChecked |
| HealthLabs.com | None (sticker is all-in) | $0.00 | 2026-09-05 | TestWell vs HealthLabs.com |
| Walk-In Lab | physician fee $6 | $6.00 | 2026-09-05 | TestWell vs Walk-In Lab |
| Ulta Lab Tests | specimen collection fee $12.95 | $12.95 | 2026-09-05 | TestWell vs Ulta Lab Tests |
| Marek Health (Marek Diagnostics) | None (sticker is all-in) | $0.00 | 2026-09-05 | TestWell vs Marek Health (Marek Diagnostics) |
| Everlywell | None (sticker is all-in) | $0.00 | 2026-09-05 | TestWell vs Everlywell |
| JustLabs | lab draw fee $18, physician order fee $10 | $28.00 | 2026-09-05 | TestWell vs JustLabs |
How is the index built?
TestWell prices are read from the live catalog at request time and are exactly what checkout charges; "all-in" is one test ordered alone: sticker plus the single $6.00 lab processing fee (fees are charged once per order, so multi-test orders pay it once). Competitor stickers and per-order fees were read from each company's public ordering pages on the pricedAt date shown and are re-verified at least monthly; a spot price is listed only where the test is equivalent (same analyte, same lab methodology class). Typical hospital self-pay and Quest Direct reference prices are the figures published on TestWell's cost guide for the same CPT code; chargemaster prices vary by facility and are often higher.
License: CC BY 4.0 — reuse with attribution to TestWell (test-well.com). Dataset version 2026.09; competitor prices last verified 2026-09-05.
Common questions
What does “all-in” mean in this index?
The price of ordering that one test by itself: the provider's sticker price plus every per-order fee it adds at checkout (draw fees, physician fees, service fees). TestWell adds one $6 lab processing fee; some providers add $25–$30. Fees are charged once per order, so multi-test orders pay them once — the compare tool states both.
How are competitor prices verified?
Each provider's sticker prices and per-order fees are read from its public ordering pages and recorded with the date (pricedAt). Entries are re-verified at least monthly, and the audit flags anything older than 90 days. A spot price is listed only where the test is a true equivalent.
Can I reuse this data?
Yes — CC BY 4.0. Cite TestWell (test-well.com) and link to this page. The JSON and CSV endpoints carry an ETag and update automatically when the catalog or a verified competitor price changes.
Why publish competitor prices at all?
Because sticker prices hide fees. The same TSH test can be $9 on the page and $37 at checkout; comparing all-in prices with dates attached is the only honest way to answer “where is this test cheapest.”