Lab Test Reference Range Lookup
The short answer
Pick a blood test and, if it matters for that marker, your sex and age, and this tool shows the typical adult reference range major US labs use, in the lab's units. Ranges come from TestWell's reference catalog of 130+ biomarkers, each with a cited source. Your own report's printed range always takes precedence.
- Markers
- 130+
- Filters
- Sex · age · pregnancy
- Source
- Cited catalog
- Cost
- Free
TSH reference range
Units: mIU/L / uIU/mLA pituitary hormone that signals your thyroid. The most sensitive screen for thyroid problems.
| Population | Range |
|---|---|
| age 18+ | 0.450 – 4.50 mIU/L |
Higher than range
Often reflects an underactive thyroid (hypothyroidism); medications and recovery from illness can also raise TSH.
Lower than range
Often reflects an overactive thyroid (hyperthyroidism), excess thyroid medication, or pituitary issues.
Educational. Interpret your result against the range printed on your own lab report; ranges differ slightly between labs.
What is a reference range, and how is it set?
A reference range (or reference interval) is the span of values a lab expects in healthy people, usually the central 95% of results from a reference population. That construction has two consequences worth knowing: about 1 in 20 healthy results falls just outside the range by design, and ranges differ between labs because each lab validates its own analyzers and population. Some markers also change with sex, age, pregnancy or menopause, which is why this tool lets you filter — and why your report's printed range is the one to use.
Which markers are covered?
All 131markers in TestWell's reference catalog, with the default adult band shown here. Sex- and age-specific bands appear in the tool above and on each marker's page.
Blood Health
| Marker | Typical range |
|---|---|
| Basophils | 0.000 – 2.00 % |
| Eosinophils | 1.00 – 4.00 % |
| Haptoglobin | 30.0 – 200 mg/dL |
| Hematocrit | 38.8 – 50.0 % |
| Hemoglobin | 13.5 – 17.5 g/dL |
| Lymphocytes | 20.0 – 40.0 % |
| MCH | 27.0 – 33.0 pg |
| MCHC | 32.0 – 36.0 g/dL |
| MCV | 80.0 – 100 fL |
| Monocytes | 2.00 – 8.00 % |
| MPV | 7.50 – 11.5 fL |
| Neutrophils | 40.0 – 70.0 % |
| Platelet Count | 150 – 450 10^3/uL |
| RDW | 11.5 – 14.5 % |
| Red Blood Cell Count | 4.70 – 6.10 10^6/uL |
| Reticulocyte % | 0.500 – 2.50 % |
| Reticulocyte Count | 30.0 – 100 10^9/L |
| White Blood Cell Count | 4.50 – 11.0 10^3/uL |
Diabetes & Blood Sugar
| Marker | Typical range |
|---|---|
| C-Peptide | 1.10 – 4.40 ng/mL |
| Fasting Insulin | 2.00 – 20.0 uIU/mL |
| Hemoglobin A1c | 4.00 – 5.60 % |
Heart Health
| Marker | Typical range |
|---|---|
| AFP | 0.000 – 8.50 ng/mL |
| Apolipoprotein B | 0.000 – 90.0 mg/dL |
| CA 19-9 | 0.000 – 37.0 U/mL |
| CA-125 | 0.000 – 35.0 U/mL |
| CEA | 0.000 – 3.00 ng/mL |
| DHA | 30.0 – 250 mcg/mL |
| EPA | 14.0 – 100 mcg/mL |
| Free PSA % | 25.0 – 100 % |
| HDL Cholesterol | 40.0 – 100 mg/dL |
| HDL Particle Number | 30.5 – 50.0 umol/L |
| Homocysteine | 4.00 – 10.0 umol/L |
| LDL Cholesterol | 0.000 – 100 mg/dL |
| LDL Particle Number | 0.000 – 1000 nmol/L |
| LDL Particle Size | 20.6 – 22.0 nm |
| LDL/HDL Ratio | 0.000 – 3.50 ratio |
| Lipoprotein(a) | 0.000 – 75.0 nmol/L |
| Non-HDL Cholesterol | 0.000 – 130 mg/dL |
| NT-proBNP | 0.000 – 125 pg/mL |
| Omega-3 Index | 8.00 – 12.0 % |
| PSA Total | 0.000 – 2.50 ng/mL |
| Small LDL Particle | 0.000 – 527 nmol/L |
| Total Cholesterol | 125 – 200 mg/dL |
| Triglycerides | 0.000 – 150 mg/dL |
| VLDL Cholesterol | 5.00 – 30.0 mg/dL |
Hormones
| Marker | Typical range |
|---|---|
| Adiponectin | 4.00 – 20.0 mcg/mL |
| Aldosterone | 0.000 – 30.0 ng/dL |
| AMH | 1.00 – 6.80 ng/mL |
| Cortisol AM | 6.20 – 19.4 mcg/dL |
| Cortisol PM | 2.30 – 11.9 mcg/dL |
| DHEA-S | 160 – 449 mcg/dL |
| Dihydrotestosterone (DHT) | 30.0 – 85.0 ng/dL |
| Estradiol | 10.0 – 40.0 pg/mL |
| Free Testosterone | 47.0 – 244 pg/mL |
| FSH | 1.50 – 12.4 mIU/mL |
| IGF-1 | 116 – 358 ng/mL |
| Leptin | 0.500 – 12.5 ng/mL |
| LH | 1.70 – 8.60 mIU/mL |
| Progesterone | 0.100 – 0.500 ng/mL |
| Prolactin | 4.00 – 15.2 ng/mL |
| PTH, Intact | 15.0 – 65.0 pg/mL |
| SHBG | 16.5 – 55.9 nmol/L |
| Total Testosterone | 264 – 916 ng/dL |
Inflammation & Autoimmune
| Marker | Typical range |
|---|---|
| C-Reactive Protein | 0.000 – 10.0 mg/L |
| ESR | 0.000 – 15.0 mm/hr |
| hs-CRP | 0.000 – 3.00 mg/L |
| Rheumatoid Factor | 0.000 – 14.0 IU/mL |
| Total IgA | 70.0 – 400 mg/dL |
| Tryptase | 0.000 – 11.5 ng/mL |
| tTG-IgA | 0.000 – 4.00 U/mL |
Iron & Anemia
| Marker | Typical range |
|---|---|
| Ferritin | 24.0 – 336 ng/mL |
| Iron | 65.0 – 175 mcg/dL |
| Iron Saturation | 20.0 – 50.0 % |
| TIBC | 250 – 450 mcg/dL |
| Transferrin | 200 – 360 mg/dL |
Metabolic Health
| Marker | Typical range |
|---|---|
| Activated Partial Thromboplastin Time (aPTT) | 25.0 – 35.0 seconds |
| Albumin | 3.50 – 5.00 g/dL |
| Albumin/Creatinine Ratio | 0.000 – 30.0 mg/g |
| Alkaline Phosphatase | 40.0 – 129 U/L |
| ALT | 7.00 – 55.0 U/L |
| Amylase | 26.0 – 102 U/L |
| AST | 8.00 – 48.0 U/L |
| Bilirubin | 0.100 – 1.20 mg/dL |
| BUN | 7.00 – 20.0 mg/dL |
| Calcium | 8.60 – 10.3 mg/dL |
| Carbon Dioxide | 22.0 – 29.0 mmol/L |
| Chloride | 98.0 – 107 mmol/L |
| Copper | 70.0 – 140 mcg/dL |
| Creatine Kinase | 39.0 – 308 U/L |
| Creatinine | 0.740 – 1.35 mg/dL |
| Cystatin C | 0.550 – 1.00 mg/L |
| D-Dimer | 0.000 – 500 ng/mL |
| Direct Bilirubin | 0.000 – 0.300 mg/dL |
| eGFR | 60.0 – 120 mL/min/1.73m2 |
| eGFR (Cystatin C) | 60.0 – 120 mL/min/1.73m2 |
| Fibrinogen | 200 – 400 mg/dL |
| GGT | 8.00 – 61.0 U/L |
| Glucose | 70.0 – 99.0 mg/dL |
| INR | 0.800 – 1.10 ratio |
| LDH | 122 – 222 U/L |
| Lead (Blood) | 0.000 – 3.50 mcg/dL |
| Lipase | 13.0 – 60.0 U/L |
| Magnesium | 1.70 – 2.20 mg/dL |
| Mercury (Blood) | 0.000 – 10.0 mcg/L |
| Phosphorus | 2.50 – 4.50 mg/dL |
| Potassium | 3.50 – 5.00 mmol/L |
| Prealbumin | 18.0 – 40.0 mg/dL |
| Prothrombin Time | 11.0 – 13.5 seconds |
| Selenium | 70.0 – 150 mcg/L |
| Sodium | 135 – 145 mmol/L |
| Total Protein | 6.30 – 8.30 g/dL |
| Uric Acid | 3.40 – 7.00 mg/dL |
| Urine Albumin | 0.000 – 30.0 mg/g |
| Urine Creatinine | 20.0 – 320 mg/dL |
| Zinc | 60.0 – 130 mcg/dL |
Thyroid
| Marker | Typical range |
|---|---|
| Free T3 | 2.00 – 4.40 pg/mL |
| Free T4 | 0.820 – 1.77 ng/dL |
| Reverse T3 | 8.00 – 25.0 ng/dL |
| Thyroglobulin Antibodies | 0.000 – 4.00 IU/mL |
| TPO Antibodies | 0.000 – 35.0 IU/mL |
| TSH | 0.450 – 4.50 mIU/L |
Vitamins & Nutrients
| Marker | Typical range |
|---|---|
| Folate | 3.40 – 25.0 ng/mL |
| Vitamin A (Retinol) | 38.0 – 98.0 mcg/dL |
| Vitamin B1 (Thiamine) | 70.0 – 180 nmol/L |
| Vitamin B12 | 200 – 1100 pg/mL |
| Vitamin B2 (Riboflavin) | 137 – 370 nmol/L |
| Vitamin B6 | 20.0 – 125 nmol/L |
| Vitamin C | 0.400 – 2.00 mg/dL |
| Vitamin D, 25-Hydroxy | 30.0 – 100 ng/mL |
| Vitamin E | 5.50 – 17.0 mg/L |
| Vitamin K1 | 0.100 – 2.20 ng/mL |
Frequently asked questions
Which biomarkers does this tool cover?
Which tests give you these numbers?
Physician-authorized, drawn at Quest, Labcorp or BioReference. Results in 1–3 business days for most tests.