---
title: Total Body Panel
type: panel
id: total-body
url: "https://www.test-well.com/tests/total-body-panel"
price_usd: 499.99
lab_fee_usd: 6
all_in_usd: 505.99
tests_included: 49
biomarkers_measured: 104
category: General Health
sample: Blood draw
fasting_required: true
results_in: "5–10 business days"
labs:
  - Quest
orderable: true
reviewed_at: 2026-09-14
order_url: "https://www.test-well.com/cart?add=total-body-panel&utm_source=ai_agent&utm_medium=markdown"
---

# Total Body Panel

> Total Body Panel bundles 49 tests — CBC with Differential, Comprehensive Metabolic Panel and Lipid Panel plus 46 more — for $499.99 all-in (about $10.20 per test). Fast 8–12 hours before the draw; results post in 5–10 business days. Physician-authorized with no doctor's visit or insurance needed; one draw at Quest.

*100+ biomarkers. Every system. One draw.*

## Key facts

| Fact | Value |
| --- | --- |
| Price | $499.99 + $6 lab processing fee per order ($505.99 all-in) |
| Versus buying separately | $1540.51 for the 49 tests individually — the panel saves 68% |
| Tests included | 49 |
| Biomarkers measured | 104 |
| Sample | Blood draw |
| Fasting | Yes — 8–12 hours |
| Results | 5–10 business days |
| Labs | Quest Diagnostics |
| Physician authorization | Included — no doctor's visit, referral or insurance needed |

## What does the Total Body Panel cover?

A comprehensive baseline covering blood health, heart, thyroid, hormones, liver, kidney, metabolic, inflammation, autoimmune, vitamins, minerals, heavy metals, and specialty markers — 49 tests in a single order. Add cancer markers, celiac screening, or advanced lipids individually.

The Total Body Panel covers every major organ system in a single blood draw: Complete Blood Count with Differential, Comprehensive Metabolic Panel, Lipid Profile (with ApoB, Lp(a), and Oxidized LDL), Full Thyroid Panel (TSH, Free T4, Free T3, Reverse T3, TPO Antibodies), Hormones (Testosterone, Estradiol, DHEA-S, Cortisol, FSH, IGF-1), Metabolic (A1c, Fasting Insulin, C-Peptide, Uric Acid), Liver (Hepatic Panel + GGT + Lipase), Kidney (Renal Panel + Cystatin C), Inflammation (hs-CRP, Homocysteine, Fibrinogen, Sed Rate), Autoimmune (ANA, Rheumatoid Factor), Vitamins & Nutrients (D, B12, Folate, Ferritin, Iron+TIBC, Omega-3 Index), Minerals (Magnesium, Zinc, Calcium, Copper, Selenium), Heavy Metals (Lead, Mercury), and Specialty Markers (PSA, Creatine Kinase, PTH, Leptin, Adiponectin). Want even more coverage? Add cancer markers (CEA, CA-125, AFP), Celiac screening, and the NMR LipoProfile individually as add-ons below.

**Clinical use:** 75+ marker comprehensive workup spanning metabolic, cardiovascular, hormone, thyroid, vitamin, mineral, inflammation, kidney, and liver panels. The most exhaustive single-draw lab review available retail.

## Who should order it?

Anyone doing an annual full-body baseline, longevity-focused individuals tracking trends year-over-year, executives and athletes wanting the deepest single-draw insight, or anyone who hasn't had labs in 5+ years and wants the complete picture.

## Tests included

| Test | Biomarkers | Standalone price | CPT |
| --- | --- | --- | --- |
| [CBC with Differential](https://www.test-well.com/tests/cbc-with-differential) | 14 (WBC, RBC, Hemoglobin, Hematocrit, MCV, MCH, …) | $21.99 | 85025 |
| [Comprehensive Metabolic Panel](https://www.test-well.com/tests/comprehensive-metabolic-panel) | 14 (Glucose, BUN, Creatinine, Sodium, Potassium, Chloride, …) | $22.99 | 80053 |
| [Lipid Panel](https://www.test-well.com/tests/lipid-panel) | 4 (Total Cholesterol, HDL Cholesterol, LDL Cholesterol (calculated), Triglycerides) | $24.99 | 80061 |
| [ApoB — Heart Attack Risk Predictor](https://www.test-well.com/tests/apolipoprotein-b) | 1 (Apolipoprotein B) | $30.99 | 82172 |
| [Lp(a) Hereditary Heart Risk Test](https://www.test-well.com/tests/lipoprotein-a) | 1 (Lipoprotein(a)) | $34.99 | 83695 |
| [Oxidized LDL](https://www.test-well.com/tests/oxidized-ldl-test) | 1 (Oxidized LDL) | $42.99 | — |
| [Omega-3 Index](https://www.test-well.com/tests/omega-3-index) | 5 (Omega-3 Index (%), EPA, DHA, Omega-6/Omega-3 Ratio, AA/EPA Ratio) | $69.99 | — |
| [Fibrinogen Activity](https://www.test-well.com/tests/fibrinogen-test) | 1 (Fibrinogen Activity) | $22.99 | 85384 |
| [TSH + Free T4](https://www.test-well.com/tests/tsh-with-free-t4) | 2 (TSH, Free T4) | $27.99 | 84443, 84439 |
| [Free T3 (Triiodothyronine)](https://www.test-well.com/tests/free-t3) | 1 (Free T3) | $30.99 | 84481 |
| [Reverse T3](https://www.test-well.com/tests/reverse-t3) | 1 (Reverse T3) | $35.99 | 84482 |
| [Thyroid Peroxidase (TPO) Antibodies](https://www.test-well.com/tests/tpo-antibodies) | 1 (TPO Antibodies) | $25.99 | 86376 |
| [Testosterone, Free & Total](https://www.test-well.com/tests/testosterone-free-and-total) | 2 (Total Testosterone, Free Testosterone) | $54.99 | 84402, 84403 |
| [Estradiol (E2)](https://www.test-well.com/tests/estradiol) | 1 (Estradiol) | $35.99 | 82670 |
| [DHEA-Sulfate](https://www.test-well.com/tests/dhea-sulfate) | 1 (DHEA-Sulfate) | $32.99 | 82627 |
| [Cortisol (AM)](https://www.test-well.com/tests/cortisol-am) | 1 (Cortisol) | $26.99 | 82533 |
| [FSH (Follicle Stimulating Hormone)](https://www.test-well.com/tests/fsh) | 1 (FSH) | $29.99 | 83001 |
| [IGF-1 (Insulin-like Growth Factor)](https://www.test-well.com/tests/igf-1-test) | 1 (IGF-1) | $37.99 | 84305 |
| [Hemoglobin A1c](https://www.test-well.com/tests/hemoglobin-a1c) | 1 (Hemoglobin A1c) | $21.99 | 83036 |
| [Insulin, Fasting](https://www.test-well.com/tests/insulin-fasting) | 1 (Insulin) | $22.99 | 83525 |
| [C-Peptide](https://www.test-well.com/tests/c-peptide-test) | 1 (C-Peptide) | $29.99 | 84681 |
| [Uric Acid](https://www.test-well.com/tests/uric-acid) | 1 (Uric Acid) | $21.99 | 84550 |
| [Liver Function Panel](https://www.test-well.com/tests/hepatic-function-panel) | 7 (AST, ALT, ALP, Total Bilirubin, Direct Bilirubin, Albumin, …) | $19.99 | 80076 |
| [GGT (Gamma-Glutamyl Transferase)](https://www.test-well.com/tests/ggt) | 1 (GGT) | $19.99 | 82977 |
| [Lipase](https://www.test-well.com/tests/lipase) | 1 (Lipase) | $21.99 | 83690 |
| [Renal Panel](https://www.test-well.com/tests/renal-panel) | 10 (BUN, Creatinine, eGFR, Sodium, Potassium, Chloride, …) | $23.99 | 80069 |
| [Kidney Function Test (Cystatin C)](https://www.test-well.com/tests/cystatin-c) | 2 (Cystatin C, eGFR (Cystatin C-based)) | $36.99 | 82610 |
| [Heart & Body Inflammation Test (hs-CRP)](https://www.test-well.com/tests/hs-crp) | 1 (hs-CRP) | $34.99 | 86141 |
| [Homocysteine](https://www.test-well.com/tests/homocysteine) | 1 (Homocysteine) | $27.99 | 83090 |
| [Body Inflammation Test (ESR)](https://www.test-well.com/tests/sed-rate) | 1 (ESR) | $18.99 | 85652 |
| [Autoimmune Antibody Screen (ANA)](https://www.test-well.com/tests/ana-screen) | 3 (ANA Screen, Titer (if positive), Pattern (if positive)) | $32.99 | 86038 |
| [Rheumatoid Factor (RF)](https://www.test-well.com/tests/rheumatoid-factor) | 1 (Rheumatoid Factor) | $21.99 | 86431 |
| [Vitamin D, 25-Hydroxy](https://www.test-well.com/tests/vitamin-d) | 1 (25-Hydroxy Vitamin D) | $41.99 | 82306 |
| [Vitamin B12](https://www.test-well.com/tests/vitamin-b12) | 1 (Vitamin B12) | $25.99 | 82607 |
| [Folate (Vitamin B9)](https://www.test-well.com/tests/folate) | 1 (Folate) | $32.99 | 82746 |
| [Ferritin](https://www.test-well.com/tests/ferritin) | 1 (Ferritin) | $24.99 | 82728 |
| [Iron & TIBC](https://www.test-well.com/tests/iron-and-tibc) | 3 (Iron, TIBC, Iron Saturation %) | $25.99 | 83540, 83550 |
| [Magnesium](https://www.test-well.com/tests/magnesium) | 1 (Magnesium) | $19.99 | 83735 |
| [Zinc](https://www.test-well.com/tests/zinc) | 1 (Zinc) | $26.99 | 84630 |
| [Calcium](https://www.test-well.com/tests/calcium) | 1 (Calcium) | $26.99 | 82310 |
| [Copper](https://www.test-well.com/tests/copper) | 1 (Copper) | $31.99 | 82525 |
| [Selenium](https://www.test-well.com/tests/selenium) | 1 (Selenium) | $64.99 | 84255 |
| [Lead Test](https://www.test-well.com/tests/lead-test) | 1 (Lead (Blood)) | $28.99 | 83655 |
| [Mercury (Blood)](https://www.test-well.com/tests/mercury-blood-test) | 1 (Mercury, Blood) | $37.99 | 83825 |
| [PSA, Total](https://www.test-well.com/tests/psa-total) | 1 (PSA Total) | $28.99 | 84153 |
| [Creatine Kinase (CK)](https://www.test-well.com/tests/creatine-kinase-test) | 1 (Creatine Kinase (CK)) | $18.99 | 82550 |
| [PTH (Parathyroid Hormone)](https://www.test-well.com/tests/parathyroid-hormone-test) | 1 (PTH, Intact) | $59.99 | 83970 |
| [Leptin](https://www.test-well.com/tests/leptin) | 1 (Leptin) | $36.99 | — |
| [Adiponectin](https://www.test-well.com/tests/adiponectin) | 1 (Adiponectin) | $36.99 | — |

## Price by lab

| Lab | Panel price | All-in (with $6 fee) | Notes |
| --- | --- | --- | --- |
| Quest Diagnostics | $499.99 | $505.99 | Choose at checkout |

## How much does a Total Body Panel cost?

A Total Body Panel costs $499.99 at TestWell — $505.99 all-in when ordered alone, because the $6 lab processing fee is charged once per order, with no draw fee or physician fee added. With insurance, what you pay depends on your deductible and your plan's negotiated rate; TestWell's price is fixed before the draw and is HSA/FSA-eligible.

| Where you order | Price | One test, all-in | Notes |
| --- | --- | --- | --- |
| TestWell (drawn at Quest or Labcorp) | $499.99 | $505.99 | Includes the one $6 lab processing fee, charged once per order |

## How do you prepare?

Fasting for 12 hours required. Water is okay. Best drawn in the morning before 10 AM for accurate hormone and cortisol results. Avoid strenuous exercise for 48 hours before testing.

## Related conditions

- Annual physical / comprehensive screening (Z00.00)
- Longevity workup (Z71.89)
- Multi-system optimization


## Common questions about the Total Body Panel

### What's included in the Total Body Panel?

Covers CMP, CBC + Differential, Lipid Panel with ratios, A1c, Fasting Insulin, TSH + Free T3 + Free T4, Vitamin D, Vitamin B12, Ferritin + Iron Panel, hs-CRP, ApoB, Lp(a), Testosterone (Free & Total), Estradiol, FSH, DHEA-S, Cortisol AM, Magnesium, Zinc, plus more. ~75 markers from one blood draw.

### How much does the Total Body Panel cost?

TestWell charges $499.99 — vs $1,200-$2,500 if you ordered each panel individually at Quest Direct, and $3,000-$8,000 at hospital outpatient labs.

### Do I need to fast?

Yes — 9-12 hours of fasting (water only) is required for accurate glucose, insulin, lipid, and iron panel readings.

### Is this overkill for an annual physical?

For most healthy adults under 40, our [Essential Health Panel](https://www.test-well.com/tests/essential-health-panel) is sufficient at lower cost. Total Body makes sense if you're 40+, have multiple symptom categories to investigate, or want the most thorough longevity baseline possible.

### How often should I order this?

Annually for ages 40+, every 2-3 years for younger adults with no symptoms. Year-over-year tracking is where the value compounds — trend changes matter more than single-point values.

## How to order

1. Add to cart: https://www.test-well.com/cart?add=total-body-panel&utm_source=ai_agent&utm_medium=markdown
2. Create an account or sign in, confirm your state and preferred lab, pay by card, HSA or FSA.
3. A licensed physician authorizes the order (usually within minutes); the requisition arrives by email.
4. One draw at any Quest Diagnostics patient service center covers every test in the panel.
5. Results post to your TestWell portal in 5–10 business days.

## Related

- [Chronic Fatigue Panel](https://www.test-well.com/tests/chronic-fatigue-panel) — 9 tests · $169.99
- [Fitness & Performance Panel](https://www.test-well.com/tests/fitness-performance-panel) — 8 tests · $119.99
- [Healthy Aging Panel](https://www.test-well.com/tests/healthy-aging-panel) — 15 tests · $299.99
- [Post-COVID Recovery Panel](https://www.test-well.com/tests/post-covid-panel) — 7 tests · $99.99
- [Sleep Health Panel](https://www.test-well.com/tests/sleep-health-panel) — 8 tests · $129.99
- [All General Health tests](https://www.test-well.com/tests/category/general-health)
- [Full test directory](https://www.test-well.com/tests/directory)

---

Medically reviewed by Youmna DiStefano, MD (Medical Reviewer, TestWell); last reviewed 2026-09-14. Review policy: https://www.test-well.com/reviewers/youmna-distefano-md

Canonical page: https://www.test-well.com/tests/total-body-panel
Machine-readable catalog: https://www.test-well.com/api/catalog.json · MCP server: https://www.test-well.com/mcp · Overview for agents: https://www.test-well.com/llms.txt

Prices are cash-pay, in USD, and include physician authorization; every order adds one flat $6 lab processing fee. Educational content is not a diagnosis — discuss results with a clinician.
