---
title: TestWell Blood Test Price Index
type: dataset
url: "https://www.test-well.com/research/blood-test-price-index"
version: 2026.09
generated_at: 2026-09-06
competitors_verified_at: 2026-09-05
license: CC BY 4.0
json: "https://www.test-well.com/api/price-index.json"
csv: "https://www.test-well.com/api/price-index.csv"
tests: 166
median_all_in_usd: 42.99
---

# What do blood tests really cost? The all-in price index

> Across 166 cash-pay tests, the median TestWell price is $36.99 on the page and $42.99 all-in with the one $6 per-order fee; 29 tests cost under $30 all-in, against a typical hospital self-pay median of $155.00. The index tracks 11 other providers' sticker prices and per-order fees with the date each was verified.

Distributions: [JSON](https://www.test-well.com/api/price-index.json) · [CSV](https://www.test-well.com/api/price-index.csv) · full per-test table: [How much do blood tests cost?](https://www.test-well.com/guides/how-much-do-blood-tests-cost)

## Which provider is cheapest for a single test, all-in?

| Test | TestWell all-in | Function Health all-in | Quest Direct (questhealth.com) all-in | Labcorp OnDemand all-in | LetsGetChecked all-in | HealthLabs.com all-in | Walk-In Lab all-in | Ulta Lab Tests all-in | Everlywell all-in | JustLabs all-in | Hospital typical |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Lipid Panel](https://www.test-well.com/tests/lipid-panel) | $30.99 ($24.99 + $6) | $365.00 ($365.00) | $59.00 ($59.00) | $59.00 ($59.00) | $89.00 ($89.00) | $29.00 ($29.00) | $65.00 ($59.00 + $6) | $35.90 ($22.95 + $12.95) | $49.00 ($49.00) | $36.00 ($8.00 + $28) | $150 |
| [Testosterone, Total](https://www.test-well.com/tests/testosterone-total) | $39.99 ($33.99 + $6) | $365.00 ($365.00) | — | $69.00 ($69.00) | $89.00 ($89.00) | $49.00 ($49.00) | $65.00 ($59.00 + $6) | $42.90 ($29.95 + $12.95) | $69.00 ($69.00) | — | $180 |
| [Hemoglobin A1c](https://www.test-well.com/tests/hemoglobin-a1c) | $27.99 ($21.99 + $6) | $365.00 ($365.00) | $39.00 ($39.00) | $39.00 ($39.00) | — | $29.00 ($29.00) | — | — | $49.00 ($49.00) | $35.00 ($7.00 + $28) | $100 |
| [TSH (Thyroid Stimulating Hormone)](https://www.test-well.com/tests/tsh) | $32.99 ($26.99 + $6) | $365.00 ($365.00) | $49.00 ($49.00) | $49.00 ($49.00) | — | — | $41.00 ($35.00 + $6) | $35.90 ($22.95 + $12.95) | — | $37.00 ($9.00 + $28) | $100 |
| [Vitamin D, 25-Hydroxy](https://www.test-well.com/tests/vitamin-d) | $47.99 ($41.99 + $6) | — | $75.00 ($75.00) | $99.00 ($99.00) | — | $59.00 ($59.00) | — | $59.90 ($46.95 + $12.95) | $99.00 ($99.00) | $53.00 ($25.00 + $28) | $150 |
| [Comprehensive Metabolic Panel](https://www.test-well.com/tests/comprehensive-metabolic-panel) | $28.99 ($22.99 + $6) | — | $49.00 ($49.00) | $49.00 ($49.00) | — | $39.00 ($39.00) | — | $35.90 ($22.95 + $12.95) | — | $37.50 ($9.50 + $28) | $200 |
| [CBC with Differential](https://www.test-well.com/tests/cbc-with-differential) | $27.99 ($21.99 + $6) | — | — | — | — | — | — | $35.90 ($22.95 + $12.95) | — | $34.00 ($6.00 + $28) | $100 |
| [Ferritin](https://www.test-well.com/tests/ferritin) | $30.99 ($24.99 + $6) | — | — | — | — | — | — | $35.90 ($22.95 + $12.95) | — | $38.00 ($10.00 + $28) | $100 |
| [PSA, Total](https://www.test-well.com/tests/psa-total) | $34.99 ($28.99 + $6) | — | $69.00 ($69.00) | — | — | — | — | $41.90 ($28.95 + $12.95) | — | — | $130 |
| [Thyroid Panel with TSH](https://www.test-well.com/tests/thyroid-panel-with-tsh) | $42.99 ($36.99 + $6) | — | — | — | — | $59.00 ($59.00) | — | — | — | — | $200 |
| [Testosterone, Free & Total](https://www.test-well.com/tests/testosterone-free-and-total) | $60.99 ($54.99 + $6) | — | — | — | — | — | — | — | — | $62.00 ($34.00 + $28) | $250 |

## What fees does each provider add, and when was it checked?

| Provider | Per-order fees | Total | Verified |
| --- | --- | --- | --- |
| TestWell | Lab processing fee | $6.00 | live catalog |
| [Function Health](https://www.test-well.com/compare/function-health) | None | $0.00 | 2026-09-05 |
| [InsideTracker](https://www.test-well.com/compare/inside-tracker) | None | $0.00 | 2026-09-05 |
| [Quest Direct (questhealth.com)](https://www.test-well.com/compare/quest-direct) | None | $0.00 | 2026-09-05 |
| [Labcorp OnDemand](https://www.test-well.com/compare/labcorp-ondemand) | None | $0.00 | 2026-09-05 |
| [LetsGetChecked](https://www.test-well.com/compare/letsgetchecked) | None | $0.00 | 2026-09-05 |
| [HealthLabs.com](https://www.test-well.com/compare/healthlabs) | None | $0.00 | 2026-09-05 |
| [Walk-In Lab](https://www.test-well.com/compare/walk-in-lab) | physician fee $6 | $6.00 | 2026-09-05 |
| [Ulta Lab Tests](https://www.test-well.com/compare/ulta-lab-tests) | specimen collection fee $12.95 | $12.95 | 2026-09-05 |
| [Marek Health (Marek Diagnostics)](https://www.test-well.com/compare/marek-health) | None | $0.00 | 2026-09-05 |
| [Everlywell](https://www.test-well.com/compare/everlywell) | None | $0.00 | 2026-09-05 |
| [JustLabs](https://www.test-well.com/compare/justlabs) | lab draw fee $18, physician order fee $10 | $28.00 | 2026-09-05 |

## How is the index built?

TestWell prices are read from the live catalog at request time and are exactly what checkout charges; "all-in" is one test ordered alone: sticker plus the single $6.00 lab processing fee (fees are charged once per order, so multi-test orders pay it once). Competitor stickers and per-order fees were read from each company's public ordering pages on the pricedAt date shown and are re-verified at least monthly; a spot price is listed only where the test is equivalent (same analyte, same lab methodology class). Typical hospital self-pay and Quest Direct reference prices are the figures published on TestWell's cost guide for the same CPT code; chargemaster prices vary by facility and are often higher.

License: CC BY 4.0 — reuse with attribution to TestWell (test-well.com).

---

Canonical page: https://www.test-well.com/research/blood-test-price-index
Machine-readable catalog: https://www.test-well.com/api/catalog.json · MCP server: https://www.test-well.com/mcp · Overview for agents: https://www.test-well.com/llms.txt

Prices are cash-pay, in USD, and include physician authorization; every order adds one flat $6 lab processing fee. Educational content is not a diagnosis — discuss results with a clinician.
