---
title: "Quest vs Labcorp prices: 52 identical tests side by side"
canonical: /prices/quest-vs-labcorp
type: price-comparison
tests_compared: 52
quest_cheaper: 30
labcorp_cheaper: 11
same_price: 11
prices_checked: 2026-09-12
---

# Quest vs Labcorp prices: 52 identical tests side by side

On the labs' own consumer sites, Quest Health is cheaper on 30 of these 52 tests and Labcorp OnDemand on 11; 11 cost the same (medians $75.00 vs $79.00, checked 2026-09-12). The same test through TestWell costs a median $42.99 all-in at either lab.

## Price list

| Test | Quest Health | Labcorp OnDemand | Cheaper lab | TestWell all-in | Notes |
| --- | --- | --- | --- | --- | --- |
| [Adiponectin](https://www.test-well.com/tests/adiponectin) | [$90.00](https://www.questhealth.com/product/adiponectin-fat-metabolism-test/15060M.html) | [$149.00](https://www.ondemand.labcorp.com/lab-tests/adiponectin-test) | Quest | $42.99 |  |
| [Aldosterone](https://www.test-well.com/tests/aldosterone-test) | [$89.00](https://www.questhealth.com/product/primary-aldosteronism-test/13817M.html) | [$139.00](https://www.ondemand.labcorp.com/lab-tests/aldosterone-renin-ratio-test) | Quest | $67.99 | Quest: Aldosterone with renin at both |
| [Alpha-Gal Allergy Test](https://www.test-well.com/tests/alpha-gal-allergy-test) | [$125.00](https://www.questhealth.com/product/alpha-gal-syndrome-allergy-panel/13812M.html) | [$149.00](https://www.ondemand.labcorp.com/lab-tests/alpha-gal-allergy-test) | Quest | $60.99 |  |
| [Amylase](https://www.test-well.com/tests/amylase) | [$89.00](https://www.questhealth.com/product/pancreatic-function-test-panel/14310M.html) | [$39.00](https://www.ondemand.labcorp.com/lab-tests/amylase-test) | Labcorp | $27.99 | Quest: Quest's panel bundles amylase with lipase; TestWell sells each separately |
| [Baseline Anemia Panel](https://www.test-well.com/tests/anemia-panel) | [$179.00](https://www.questhealth.com/product/anemia-test-panel/12977M.html) | [$189.00](https://www.ondemand.labcorp.com/lab-tests/anemia-test) | Quest | $80.99 | Quest: Marker lists differ; both are CBC + iron-studies anemia panels · Labcorp: Marker lists differ; both are CBC + iron-studies anemia panels |
| [Biotin (Vitamin B7)](https://www.test-well.com/tests/biotin) | [$79.00](https://www.questhealth.com/product/biotin-vitamin-b7-test/391M.html) | [$79.00](https://www.ondemand.labcorp.com/lab-tests/vitamin-b7-biotin-test) | Same | $265.99 |  |
| [Blood Type Test](https://www.test-well.com/tests/blood-type) | [$40.00](https://www.questhealth.com/product/blood-type-test/7788M.html) | [$39.00](https://www.ondemand.labcorp.com/lab-tests/blood-type-test) | Labcorp | $35.99 |  |
| [Calcium](https://www.test-well.com/tests/calcium) | [$52.00](https://www.questhealth.com/product/calcium-test/303M.html) | [$79.00](https://www.ondemand.labcorp.com/lab-tests/calcium-test) | Quest | $32.99 |  |
| [CBC with Differential](https://www.test-well.com/tests/cbc-with-differential) | [$29.00](https://www.questhealth.com/product/complete-blood-count-cbc/6399M.html) | [$29.00](https://www.ondemand.labcorp.com/lab-tests/complete-blood-count) | Same | $27.99 |  |
| [Chronic Fatigue Panel](https://www.test-well.com/tests/chronic-fatigue-panel) | [$159.00](https://www.questhealth.com/product/fatigue-test-panel/13185M.html) | [$169.00](https://www.ondemand.labcorp.com/lab-tests/fatigue-test) | Quest | $175.99 | Quest: Marker lists differ; both are fatigue work-up panels · Labcorp: Marker lists differ; both are fatigue work-up panels |
| [Comprehensive Metabolic Panel](https://www.test-well.com/tests/comprehensive-metabolic-panel) | [$49.00](https://www.questhealth.com/product/comprehensive-metabolic-panel-cmp/10231M.html) | [$49.00](https://www.ondemand.labcorp.com/lab-tests/comprehensive-metabolic-panel) | Same | $28.99 |  |
| [Copper](https://www.test-well.com/tests/copper) | [$52.00](https://www.questhealth.com/product/copper-test/15319M.html) | [$59.00](https://www.ondemand.labcorp.com/lab-tests/copper-test) | Quest | $37.99 |  |
| [Egg Reserve & Fertility Test (AMH)](https://www.test-well.com/tests/amh) | [$135.00](https://www.questhealth.com/product/amh-marker-test/37227M.html) | [$139.00](https://www.ondemand.labcorp.com/lab-tests/amh-blood-test) | Quest | $80.99 |  |
| [Electrolyte Panel](https://www.test-well.com/tests/electrolyte-panel) | [$59.00](https://www.questhealth.com/product/electrolyte-test-panel/18210M.html) | [$49.00](https://www.ondemand.labcorp.com/lab-tests/electrolyte-test) | Labcorp | $25.99 |  |
| [General Wellness Panel](https://www.test-well.com/tests/general-wellness-panel) | [$199.00](https://www.questhealth.com/product/basic-health-profile-mens/18384M.html) | [$99.00](https://www.ondemand.labcorp.com/lab-tests/basic-wellness) | Labcorp | $95.99 | Quest: Closest Quest equivalent (Basic Health Profile, sold in men's and women's versions); compositions differ · Labcorp: Closest Labcorp equivalent; compositions differ |
| [H. pylori Breath Test](https://www.test-well.com/tests/h-pylori-breath-test-labcorp) | [$200.00](https://www.questhealth.com/product/h.-pylori-breath-test/14839M.html) | [$209.00](https://www.ondemand.labcorp.com/lab-tests/h-pylori-urea-breath-test) | Quest | $135.99 | Quest: Same urea breath test; TestWell also offers a Quest-drawn route |
| [Heart & Body Inflammation Test (hs-CRP)](https://www.test-well.com/tests/hs-crp) | [$65.00](https://www.questhealth.com/product/hscrp-test-for-inflammation-marker/10124M.html) | [$69.00](https://www.ondemand.labcorp.com/lab-tests/inflammation-hs-crp-test) | Quest | $40.99 |  |
| [Heavy Metals Panel (Basic)](https://www.test-well.com/tests/heavy-metals-basic) | [$120.00](https://www.questhealth.com/product/heavy-metals-test-panel-basic/14099M.html) | [$269.00](https://www.ondemand.labcorp.com/lab-tests/standard-heavy-metals-test) | Quest | $90.99 | Quest: Quest's basic heavy-metals panel; metal lists differ slightly · Labcorp: Metal lists differ slightly |
| [Hemoglobin A1c](https://www.test-well.com/tests/hemoglobin-a1c) | [$39.00](https://www.questhealth.com/product/hemoglobin-a1c-test/496M.html) | [$39.00](https://www.ondemand.labcorp.com/lab-tests/diabetes-risk-hbA1c-test) | Same | $27.99 |  |
| [Hepatitis C Test with Confirmation](https://www.test-well.com/tests/hepatitis-c-test) | [$62.00](https://www.questhealth.com/product/hepatitis-c-test-with-confirmation/8472M.html) | [$69.00](https://www.ondemand.labcorp.com/lab-tests/hepatitis-c-test) | Quest | $36.99 | Quest: Both reflex to confirmation on a positive antibody |
| [HIV 1/2 Antigen & Antibodies (4th Gen)](https://www.test-well.com/tests/hiv-test) | [$85.00](https://www.questhealth.com/product/hiv-1-2-test-with-confirmation/91431M.html) | [$99.00](https://www.ondemand.labcorp.com/lab-tests/hiv-test) | Quest | $45.99 | Quest: Both are 4th-generation antigen/antibody screens with confirmation |
| [Homocysteine](https://www.test-well.com/tests/homocysteine) | [$75.00](https://www.questhealth.com/product/homocysteine-test/31789M.html) | [$79.00](https://www.ondemand.labcorp.com/lab-tests/homocysteine-test) | Quest | $33.99 |  |
| [Iodine](https://www.test-well.com/tests/iodine) | [$52.00](https://www.questhealth.com/product/iodine-test/16601M.html) | [$69.00](https://www.ondemand.labcorp.com/lab-tests/iodine-test) | Quest | $45.99 |  |
| [Leptin](https://www.test-well.com/tests/leptin) | [$69.00](https://www.questhealth.com/product/leptin-weight-regulation-test/90367M.html) | [$79.00](https://www.ondemand.labcorp.com/lab-tests/leptin-test) | Quest | $42.99 |  |
| [Lipid Panel](https://www.test-well.com/tests/lipid-panel) | [$59.00](https://www.questhealth.com/product/cholesterol-lipid-panel/94355M.html) | [$59.00](https://www.ondemand.labcorp.com/lab-tests/cholesterol-test-lipid-panel) | Same | $30.99 |  |
| [Liver Function Panel](https://www.test-well.com/tests/hepatic-function-panel) | [$119.00](https://www.questhealth.com/product/liver-function-test-panel/16725M.html) | [$79.00](https://www.ondemand.labcorp.com/lab-tests/liver-health-test) | Labcorp | $25.99 |  |
| [Lp(a) Hereditary Heart Risk Test](https://www.test-well.com/tests/lipoprotein-a) | [$45.00](https://www.questhealth.com/product/lipoprotein-a-lpa-test/34604M.html) | [$49.00](https://www.ondemand.labcorp.com/lab-tests/lipoprotein-a-test) | Quest | $40.99 |  |
| [Lyme Disease Serology with Reflex](https://www.test-well.com/tests/lyme-disease) | [$100.00](https://www.questhealth.com/product/lyme-disease-test-with-confirmation/6646M.html) | [$99.00](https://www.ondemand.labcorp.com/lab-tests/lyme-disease-antibody-test) | Labcorp | $70.99 | Quest: Both include reflex confirmation of positive screens · Labcorp: Labcorp OnDemand sells the antibody screen alone; TestWell's reflexes to Western blot confirmation |
| [Magnesium](https://www.test-well.com/tests/magnesium) | [$39.00](https://www.questhealth.com/product/magnesium-test/622M.html) | [$39.00](https://www.ondemand.labcorp.com/lab-tests/magnesium-test) | Same | $25.99 |  |
| [Menopause Assessment Panel](https://www.test-well.com/tests/menopause-panel) | [$155.00](https://www.questhealth.com/product/menopause-perimenopause-assessment-test-panel/12570M.html) | [$139.00](https://www.ondemand.labcorp.com/lab-tests/menopause-test) | Labcorp | $185.99 | Quest: Marker lists differ; both are FSH/estradiol-centred menopause panels · Labcorp: Marker lists differ; both are FSH/estradiol-centred menopause panels |
| [MMR Immunity Test (Measles, Mumps, Rubella)](https://www.test-well.com/tests/mmr-immunity-test) | [$142.00](https://www.questhealth.com/product/measles-mumps-rubella-mmr-antibody-test-panel/94356M.html) | [$139.00](https://www.ondemand.labcorp.com/lab-tests/measles-mumps-rubella-mmr-immunity-test) | Labcorp | $295.99 |  |
| [Mold Allergy Panel](https://www.test-well.com/tests/mold-allergy-panel) | [$105.00](https://www.questhealth.com/product/mold-allergy-panel/13814M.html) | [$249.00](https://www.ondemand.labcorp.com/lab-tests/comprehensive-mold-allergy-test) | Quest | $215.99 | Quest: Allergen lists differ slightly between the two panels · Labcorp: Allergen lists differ slightly |
| [Pregnancy Test (Quantitative hCG)](https://www.test-well.com/tests/hcg-quantitative) | [$55.00](https://www.questhealth.com/product/pregnancy-test-quantitative-hcg/8396M.html) | [$49.00](https://www.ondemand.labcorp.com/lab-tests/pregnancy-test-hcg-quantitative) | Labcorp | $32.99 |  |
| [Progesterone](https://www.test-well.com/tests/progesterone) | [$89.00](https://www.questhealth.com/product/progesterone-test/745M.html) | [$89.00](https://www.ondemand.labcorp.com/lab-tests/progesterone-test) | Same | $37.99 |  |
| [Prothrombin Time with INR](https://www.test-well.com/tests/prothrombin-time-inr) | [$42.00](https://www.questhealth.com/product/prothrombin-time-with-inr/8847M.html) | [$39.00](https://www.ondemand.labcorp.com/lab-tests/prothrombin-time-inr-pt-inr-test) | Labcorp | $29.99 |  |
| [PSA, Total](https://www.test-well.com/tests/psa-total) | [$62.10](https://www.questhealth.com/product/prostate-screening-psa/5363M.html) | [$69.00](https://www.ondemand.labcorp.com/lab-tests/psa-prostate-cancer-screening-test) | Quest | $34.99 |  |
| [Seafood & Shellfish Allergy Test](https://www.test-well.com/tests/seafood-shellfish-allergy) | [$132.00](https://www.questhealth.com/product/seafood-allergy-panel/7919M.html) | [$139.00](https://www.ondemand.labcorp.com/lab-tests/seafood-and-shellfish-allergy-test) | Quest | $120.99 | Quest: Allergen lists differ slightly between the two panels · Labcorp: Allergen lists differ slightly |
| [STI Basic Panel](https://www.test-well.com/tests/sti-basic-panel) | [$149.00](https://www.questhealth.com/product/std-screening-panel-basic/37327M.html) | [$189.00](https://www.ondemand.labcorp.com/lab-tests/sti-test-chlamydia-gonorrhea-trichomoniasis) | Quest | $90.99 | Quest: Infection lists differ; both are basic STI screens · Labcorp: Infection lists differ; both are basic STI screens |
| [STI Comprehensive Panel](https://www.test-well.com/tests/sti-comprehensive-panel) | [$282.00](https://www.questhealth.com/product/std-screening-panel-expanded/37328M.html) | [$489.00](https://www.ondemand.labcorp.com/lab-tests/complete-sti-test) | Quest | $255.99 | Quest: Infection lists differ; both are expanded STI screens · Labcorp: Infection lists differ; both are expanded STI screens |
| [Syphilis Test with Confirmation](https://www.test-well.com/tests/syphilis-test) | [$52.00](https://www.questhealth.com/product/syphilis-test-with-confirmation/36126M.html) | [$59.00](https://www.ondemand.labcorp.com/lab-tests/syphilis-rpr-test) | Quest | $45.99 |  |
| [Testosterone, Total](https://www.test-well.com/tests/testosterone-total) | [$69.00](https://www.questhealth.com/product/testosterone-test/15983M.html) | [$69.00](https://www.ondemand.labcorp.com/lab-tests/total-testosterone-blood-test) | Same | $39.99 |  |
| [Thyroid Panel with TSH](https://www.test-well.com/tests/thyroid-panel-with-tsh) | [$149.00](https://www.questhealth.com/product/comprehensive-thyroid-test-panel/18659M.html) | [$89.00](https://www.ondemand.labcorp.com/lab-tests/thyroid-test) | Labcorp | $42.99 | Quest: Marker lists differ; both are TSH-anchored thyroid panels · Labcorp: Marker lists differ; both are TSH-anchored thyroid panels |
| [Tree Nut & Peanut Allergy Panel](https://www.test-well.com/tests/tree-nut-peanut-allergy) | [$132.00](https://www.questhealth.com/product/tree-nut-allergy-panel-with-reflex-to-components/94463M.html) | [$139.00](https://www.ondemand.labcorp.com/lab-tests/tree-nut-and-peanut-allergy-test) | Quest | $260.99 | Quest: Allergen lists differ slightly between the two panels · Labcorp: Allergen lists differ slightly |
| [TSH (Thyroid Stimulating Hormone)](https://www.test-well.com/tests/tsh) | [$49.00](https://www.questhealth.com/product/thyroid-tsh-function-test/36127M.html) | [$49.00](https://www.ondemand.labcorp.com/lab-tests/thyroid-stimulating-hormone-tsh-test) | Same | $32.99 | Quest: Quest Health's TSH reflexes to free T4 when abnormal; TestWell's is TSH alone (TSH + free T4 is a separate test) |
| [Tuberculosis (TB) Blood Test](https://www.test-well.com/tests/tuberculosis-blood-test) | [$149.00](https://www.questhealth.com/product/tuberculosis-blood-test/36970M.html) | [$149.00](https://www.ondemand.labcorp.com/lab-tests/tuberculosis-test) | Same | $97.99 |  |
| [Uric Acid](https://www.test-well.com/tests/uric-acid) | [$42.00](https://www.questhealth.com/product/gout-uric-acid-test/905M.html) | [$49.00](https://www.ondemand.labcorp.com/lab-tests/uric-acid-test) | Quest | $27.99 |  |
| [Varicella (Chickenpox) Titer — Quantitative](https://www.test-well.com/tests/varicella-titer-quantitative) | [$65.00](https://www.questhealth.com/product/chickenpox-antibody-test/4439M.html) | [$69.00](https://www.ondemand.labcorp.com/lab-tests/chickenpox-immunity-test) | Quest | $70.99 |  |
| [Vitamin B12](https://www.test-well.com/tests/vitamin-b12) | [$49.00](https://www.questhealth.com/product/vitamin-b12-test/927M.html) | [$49.00](https://www.ondemand.labcorp.com/lab-tests/vitamin-b12-test) | Same | $31.99 |  |
| [Vitamin B12 & Folate](https://www.test-well.com/tests/vitamin-b12-and-folate) | [$82.00](https://www.questhealth.com/product/vitamin-b12-folate-test/7065M.html) | [$89.00](https://www.ondemand.labcorp.com/lab-tests/vitamin-b12-and-folate-test) | Quest | $42.99 |  |
| [Vitamin C (Ascorbic Acid)](https://www.test-well.com/tests/vitamin-c) | [$49.00](https://www.questhealth.com/product/vitamin-c-test/929M.html) | [$59.00](https://www.ondemand.labcorp.com/lab-tests/vitamin-c-test) | Quest | $50.99 |  |
| [Vitamin D, 25-Hydroxy](https://www.test-well.com/tests/vitamin-d) | [$75.00](https://www.questhealth.com/product/vitamin-d-test/17306M.html) | [$99.00](https://www.ondemand.labcorp.com/lab-tests/vitamin-d-test) | Quest | $47.99 |  |
| [Zinc](https://www.test-well.com/tests/zinc) | [$59.00](https://www.questhealth.com/product/zinc-test/945M.html) | [$69.00](https://www.ondemand.labcorp.com/lab-tests/zinc-test) | Quest | $32.99 |  |


Related: [Quest Diagnostics price list](https://www.test-well.com/prices/quest-diagnostics) · [Labcorp price list](https://www.test-well.com/prices/labcorp)
---

Canonical page: https://www.test-well.com/prices/quest-vs-labcorp
Machine-readable catalog: https://www.test-well.com/api/catalog.json · MCP server: https://www.test-well.com/mcp · Overview for agents: https://www.test-well.com/llms.txt

Prices are cash-pay, in USD, and include physician authorization; every order adds one flat $6 lab processing fee. Educational content is not a diagnosis — discuss results with a clinician.
