---
title: "How Much Do Blood Tests Cost? The 2026 Price Index"
type: guide
url: "https://www.test-well.com/guides/how-much-do-blood-tests-cost"
date_published: 2026-06-03
date_modified: 2026-08-04
reviewed_at: 2026-09-14
---

# How Much Do Blood Tests Cost? The 2026 Price Index

*Real cash-pay prices for all 171 tests we sell, next to Quest Health and Labcorp OnDemand's own list prices (read from their pages, dated) and typical hospital billing. Updated with every catalog change.*

> A routine blood test costs $15–$50 cash-pay when you order it yourself and $100 or more when a hospital bills it. Across the 70 tests Quest Health also sells, its median list price is $79 (checked 2026-09-12) versus $45.99 all-in through TestWell for the same Quest draw. 60 of 171 tests here cost under $30.

## Recommended tests

| Recommended | Type | Price | Why |
| --- | --- | --- | --- |
| [Comprehensive Metabolic Panel](https://www.test-well.com/tests/comprehensive-metabolic-panel) | Test | $22.99 | Comprehensive Metabolic Panel (CPT 80053) |
| [CBC with Differential](https://www.test-well.com/tests/cbc-with-differential) | Test | $21.99 | CBC with Differential (CPT 85025) |
| [Lipid Panel](https://www.test-well.com/tests/lipid-panel) | Test | $24.99 | Cholesterol / lipid panel (CPT 80061) |
| [Hemoglobin A1c](https://www.test-well.com/tests/hemoglobin-a1c) | Test | $21.99 | Diabetes / A1c (CPT 83036) |
| [TSH + Free T4](https://www.test-well.com/tests/tsh-with-free-t4) | Test | $27.99 | Thyroid (TSH + Free T4) |
| [Testosterone, Total](https://www.test-well.com/tests/testosterone-total) | Test | $33.99 | Total testosterone (CPT 84403) |
| [Vitamin D, 25-Hydroxy](https://www.test-well.com/tests/vitamin-d) | Test | $41.99 | Vitamin D, 25-OH (CPT 82306) |
| [PSA, Total](https://www.test-well.com/tests/psa-total) | Test | $28.99 | PSA, total (CPT 84153) |

All prices are cash-pay plus one $6 lab processing fee per order; physician authorization is included.

## How Much Does Blood Work Cost Without Insurance?

Without insurance, the price you pay for blood work depends entirely on *where* you order it — not on the test itself. The exact same Comprehensive Metabolic Panel can cost $10 or $200 depending on the channel:

- **Hospital self-pay:** the most expensive route. Hospitals attach facility fees and "chargemaster" markups, so routine panels often bill $100–400+.
- **Insurance billing:** unpredictable. You may owe nothing, a copay, or the full negotiated rate against your deductible — and on a high-deductible plan you usually pay the whole thing anyway.
- **Direct-to-consumer (DTC) cash-pay:** the lowest-cost and most transparent route. You see one price up front, pay it, and get the same test at the same labs (Quest, Labcorp). Routine tests are typically $15–50.

For routine and preventive testing, cash-pay through a DTC lab almost always beats running it through insurance — especially if you have a high-deductible plan and would pay out of pocket regardless.

## How much does routine blood work cost?

Routine blood work — a CBC with differential, comprehensive metabolic panel, lipid panel, TSH, hemoglobin A1c and vitamin D, the six tests a physical usually orders — costs **$166.94** as one order through TestWell (six tests plus the single $6 fee), **$300.00** bought test by test on Quest Health and **$324.00** on Labcorp OnDemand (list prices checked 2026-09-12), and roughly **$800.00** at typical hospital self-pay rates. Bundled, the [General Wellness Panel](https://www.test-well.com/tests/general-wellness-panel) covers the same ground for $49.99.

With insurance the answer depends on your deductible: until it is met you typically owe the plan's negotiated rate for each test, which for routine panels is frequently more than the cash prices above. Preventive labs ordered at an annual physical may be covered at no cost under the ACA; diagnostic or repeat labs usually are not.

## How much does a cholesterol test cost without insurance?

A Lipid Panel test costs $24.99 at TestWell — $30.99 all-in when ordered alone, because the $6 lab processing fee is charged once per order, with no draw fee or physician fee added. Ordered directly from the labs' own consumer sites, the same test lists at $59.00 at Quest Health and $59.00 at Labcorp OnDemand (list prices checked Sep 12, 2026). Hospital outpatient labs typically bill around $150.00 self-pay for the same test, and often more. With insurance, what you pay depends on your deductible and your plan's negotiated rate; TestWell's price is fixed before the draw and is HSA/FSA-eligible. [Order the Lipid Panel](https://www.test-well.com/tests/lipid-panel).

| Where you order | Price | One test, all-in | Notes |
| --- | --- | --- | --- |
| TestWell (drawn at Quest or Labcorp) | $24.99 | $30.99 | Includes the one $6 lab processing fee, charged once per order |
| Quest Health (Quest Diagnostics' own site) | $59.00 | $59.00 | [list price checked 2026-09-12](https://www.questhealth.com/product/cholesterol-lipid-panel/94355M.html) |
| Labcorp OnDemand (Labcorp's own site) | $59.00 | $59.00 | [list price checked 2026-09-12](https://www.ondemand.labcorp.com/lab-tests/cholesterol-test-lipid-panel) |
| Hospital outpatient lab, self-pay (typical) | $150.00 | $150.00 | Reference figure; hospital charges vary widely by facility and are often higher |

## How much does a vitamin D test cost?

A Vitamin D, 25-Hydroxy test costs $41.99 at TestWell — $47.99 all-in when ordered alone, because the $6 lab processing fee is charged once per order, with no draw fee or physician fee added. Ordered directly from the labs' own consumer sites, the same test lists at $75.00 at Quest Health and $99.00 at Labcorp OnDemand (list prices checked Sep 12, 2026). Hospital outpatient labs typically bill around $150.00 self-pay for the same test, and often more. With insurance, what you pay depends on your deductible and your plan's negotiated rate; TestWell's price is fixed before the draw and is HSA/FSA-eligible. [Order the Vitamin D, 25-Hydroxy](https://www.test-well.com/tests/vitamin-d).

| Where you order | Price | One test, all-in | Notes |
| --- | --- | --- | --- |
| TestWell (drawn at Quest or Labcorp) | $41.99 | $47.99 | Includes the one $6 lab processing fee, charged once per order |
| Quest Health (Quest Diagnostics' own site) | $75.00 | $75.00 | [list price checked 2026-09-12](https://www.questhealth.com/product/vitamin-d-test/17306M.html) |
| Labcorp OnDemand (Labcorp's own site) | $99.00 | $99.00 | [list price checked 2026-09-12](https://www.ondemand.labcorp.com/lab-tests/vitamin-d-test) |
| Hospital outpatient lab, self-pay (typical) | $150.00 | $150.00 | Reference figure; hospital charges vary widely by facility and are often higher |

## How much does a TSH thyroid test cost?

A TSH (Thyroid Stimulating Hormone) test costs $26.99 at TestWell — $32.99 all-in when ordered alone, because the $6 lab processing fee is charged once per order, with no draw fee or physician fee added. Ordered directly from the labs' own consumer sites, the closest equivalent lists at $49.00 at Quest Health and $49.00 at Labcorp OnDemand (list prices checked Sep 12, 2026; see the notes on how the products differ). Hospital outpatient labs typically bill around $100.00 self-pay for the same test, and often more. With insurance, what you pay depends on your deductible and your plan's negotiated rate; TestWell's price is fixed before the draw and is HSA/FSA-eligible. [Order the TSH (Thyroid Stimulating Hormone)](https://www.test-well.com/tests/tsh).

| Where you order | Price | One test, all-in | Notes |
| --- | --- | --- | --- |
| TestWell (drawn at Quest or Labcorp) | $26.99 | $32.99 | Includes the one $6 lab processing fee, charged once per order |
| Quest Health (Quest Diagnostics' own site) | $49.00 | $49.00 | Quest Health's TSH reflexes to free T4 when abnormal; TestWell's is TSH alone (TSH + free T4 is a separate test) · [list price checked 2026-09-12](https://www.questhealth.com/product/thyroid-tsh-function-test/36127M.html) |
| Labcorp OnDemand (Labcorp's own site) | $49.00 | $49.00 | [list price checked 2026-09-12](https://www.ondemand.labcorp.com/lab-tests/thyroid-stimulating-hormone-tsh-test) |
| Hospital outpatient lab, self-pay (typical) | $100.00 | $100.00 | Reference figure; hospital charges vary widely by facility and are often higher |

## How much does a hemoglobin A1c test cost?

A Hemoglobin A1c test costs $21.99 at TestWell — $27.99 all-in when ordered alone, because the $6 lab processing fee is charged once per order, with no draw fee or physician fee added. Ordered directly from the labs' own consumer sites, the same test lists at $39.00 at Quest Health and $39.00 at Labcorp OnDemand (list prices checked Sep 12, 2026). Hospital outpatient labs typically bill around $100.00 self-pay for the same test, and often more. With insurance, what you pay depends on your deductible and your plan's negotiated rate; TestWell's price is fixed before the draw and is HSA/FSA-eligible. [Order the Hemoglobin A1c](https://www.test-well.com/tests/hemoglobin-a1c).

| Where you order | Price | One test, all-in | Notes |
| --- | --- | --- | --- |
| TestWell (drawn at Quest or Labcorp) | $21.99 | $27.99 | Includes the one $6 lab processing fee, charged once per order |
| Quest Health (Quest Diagnostics' own site) | $39.00 | $39.00 | [list price checked 2026-09-12](https://www.questhealth.com/product/hemoglobin-a1c-test/496M.html) |
| Labcorp OnDemand (Labcorp's own site) | $39.00 | $39.00 | [list price checked 2026-09-12](https://www.ondemand.labcorp.com/lab-tests/diabetes-risk-hbA1c-test) |
| Hospital outpatient lab, self-pay (typical) | $100.00 | $100.00 | Reference figure; hospital charges vary widely by facility and are often higher |

## The 2026 Price Index: Every Test We Sell

The complete index — all 171 individual tests, grouped by category, with three reference points per test: the TestWell cash-pay price, Quest Direct's own consumer price for the equivalent test where one exists, and the typical hospital-billed rate. Three numbers summarize it: the median test costs **$36.99** here versus roughly **$160** hospital-billed (a **77%** difference), and 60 of the 171 tests cost under $30.

*Methodology: TestWell prices are generated from our live catalog at publish time and are exactly what checkout charges. Quest Health and Labcorp OnDemand prices are list prices read from the labs' own public product pages on 2026-09-12 (each links to its source; an asterisk marks a documented composition difference, explained on the test page). Hospital figures are typical self-pay reference rates for the same CPT code — actual chargemaster prices vary by facility and are often higher. TestWell prices exclude the flat $6 fee that applies once per order, not per test. Full lab-by-lab lists: [Quest Diagnostics prices](https://www.test-well.com/prices/quest-diagnostics), [Labcorp prices](https://www.test-well.com/prices/labcorp), [Quest vs Labcorp](https://www.test-well.com/prices/quest-vs-labcorp); all-in comparisons against other online providers with their per-order fees: [Blood Test Price Index](https://www.test-well.com/research/blood-test-price-index) (open data, JSON and CSV).*

### Allergy

| Test | TestWell | Quest Health | Labcorp OnDemand | Typical hospital (reference) | Savings vs hospital |
| --- | --- | --- | --- | --- | --- |
| [Alpha-Gal Allergy Test](https://www.test-well.com/tests/alpha-gal-allergy-test) | $54.99 | [$125.00](https://www.questhealth.com/product/alpha-gal-syndrome-allergy-panel/13812M.html) | [$149.00](https://www.ondemand.labcorp.com/lab-tests/alpha-gal-allergy-test) | $250 | 78% |
| [Dog & Cat Allergy Test](https://www.test-well.com/tests/dog-and-cat-allergy) | $89.99 | — | [$99.00](https://www.ondemand.labcorp.com/lab-tests/dog-and-cat-allergy-test) | $250 | 64% |
| [Food Allergy Panel](https://www.test-well.com/tests/food-allergy-panel) | $150.99 | — | [$209.00*](https://www.ondemand.labcorp.com/lab-tests/food-allergy-test) | $400 | 62% |
| [Indoor & Outdoor Allergy Panel](https://www.test-well.com/tests/indoor-outdoor-allergy-panel) | $149.99 | — | — | $450 | 67% |
| [Latex Allergy Test](https://www.test-well.com/tests/latex-allergy-test) | $39.99 | [$52.00](https://www.questhealth.com/product/latex-allergy-test/8927M.html) | — | $130 | 69% |
| [Mold Allergy Panel](https://www.test-well.com/tests/mold-allergy-panel) | $209.99 | [$105.00*](https://www.questhealth.com/product/mold-allergy-panel/13814M.html) | [$249.00*](https://www.ondemand.labcorp.com/lab-tests/comprehensive-mold-allergy-test) | $300 | 30% |
| [Seafood & Shellfish Allergy Test](https://www.test-well.com/tests/seafood-shellfish-allergy) | $114.99 | [$132.00*](https://www.questhealth.com/product/seafood-allergy-panel/7919M.html) | [$139.00*](https://www.ondemand.labcorp.com/lab-tests/seafood-and-shellfish-allergy-test) | $350 | 67% |
| [Tree Nut & Peanut Allergy Panel](https://www.test-well.com/tests/tree-nut-peanut-allergy) | $122.99 | [$132.00*](https://www.questhealth.com/product/tree-nut-allergy-panel-with-reflex-to-components/94463M.html) | [$139.00*](https://www.ondemand.labcorp.com/lab-tests/tree-nut-and-peanut-allergy-test) | $450 | 73% |
| [Tryptase](https://www.test-well.com/tests/tryptase-test) | $71.99 | — | — | $300 | 76% |

### Blood Health

| Test | TestWell | Quest Health | Labcorp OnDemand | Typical hospital (reference) | Savings vs hospital |
| --- | --- | --- | --- | --- | --- |
| [Body Inflammation Test (ESR)](https://www.test-well.com/tests/sed-rate) | $18.99 | — | — | $60 | 68% |
| [CBC (Complete Blood Count)](https://www.test-well.com/tests/cbc) | $21.99 | — | — | $80 | 73% |
| [CBC with Differential](https://www.test-well.com/tests/cbc-with-differential) · [cost breakdown](https://www.test-well.com/tests/cbc-with-differential/cost) | $21.99 | [$29.00](https://www.questhealth.com/product/complete-blood-count-cbc/6399M.html) | [$29.00](https://www.ondemand.labcorp.com/lab-tests/complete-blood-count) | $100 | 78% |
| [D-Dimer](https://www.test-well.com/tests/d-dimer) | $69.99 | — | — | $130 | 46% |
| [Factor V Leiden Mutation](https://www.test-well.com/tests/factor-v-leiden) | $131.99 | — | — | $450 | 71% |
| [Haptoglobin](https://www.test-well.com/tests/haptoglobin-test) | $101.99 | — | — | $300 | 66% |
| [Immature Red Blood Cell Test](https://www.test-well.com/tests/reticulocyte-count) | $19.99 | — | — | $100 | 80% |
| [Prothrombin Time with INR](https://www.test-well.com/tests/prothrombin-time-inr) | $23.99 | [$42.00](https://www.questhealth.com/product/prothrombin-time-with-inr/8847M.html) | [$39.00](https://www.ondemand.labcorp.com/lab-tests/prothrombin-time-inr-pt-inr-test) | $120 | 80% |
| [PT and PTT (Prothrombin & Partial Thromboplastin Time)](https://www.test-well.com/tests/pt-and-ptt) | $54.99 | — | — | $150 | 63% |
| [Sickle Cell Screen](https://www.test-well.com/tests/sickle-cell-screen-quest) | $45.99 | — | — | $180 | 74% |
| [Sickle Cell Trait Screen](https://www.test-well.com/tests/sickle-cell-screen) | $45.99 | [$60.00](https://www.questhealth.com/product/sickle-cell-trait-screen-test-with-reflex/37679M.html) | — | $180 | 74% |

### Cancer Screening

| Test | TestWell | Quest Health | Labcorp OnDemand | Typical hospital (reference) | Savings vs hospital |
| --- | --- | --- | --- | --- | --- |
| [CA 19-9 (Pancreatic Cancer Marker)](https://www.test-well.com/tests/ca-19-9-test) | $28.99 | — | — | $225 | 87% |
| [CA-125 (Ovarian Cancer Marker)](https://www.test-well.com/tests/ca-125-test) | $34.99 | — | — | $200 | 83% |
| [CEA (Carcinoembryonic Antigen)](https://www.test-well.com/tests/cea-test) | $119.99 | — | — | $175 | 31% |
| [Colon Cancer Screening Test (FIT)](https://www.test-well.com/tests/fit-fecal-immunochemical-test) | $59.99 | [$79.00](https://www.questhealth.com/product/colorectal-screening-fit-home-collection-kit/11290M.html) | — | $120 | 50% |
| [Galleri Multi-Cancer Early Detection Test](https://www.test-well.com/tests/galleri-multi-cancer-detection) | $949.99 | — | — | $1200 | 21% |
| [PSA, Free & Total](https://www.test-well.com/tests/psa-free-and-total) | $48.99 | — | — | $180 | 73% |
| [PSA, Total](https://www.test-well.com/tests/psa-total) · [cost breakdown](https://www.test-well.com/tests/psa-total/cost) | $28.99 | [$62.10](https://www.questhealth.com/product/prostate-screening-psa/5363M.html) | [$69.00](https://www.ondemand.labcorp.com/lab-tests/psa-prostate-cancer-screening-test) | $130 | 78% |

### Diabetes & Blood Sugar

| Test | TestWell | Quest Health | Labcorp OnDemand | Typical hospital (reference) | Savings vs hospital |
| --- | --- | --- | --- | --- | --- |
| [C-Peptide](https://www.test-well.com/tests/c-peptide-test) | $29.99 | — | — | $150 | 80% |
| [Glucose](https://www.test-well.com/tests/glucose-basic) | $14.99 | — | — | $50 | 70% |
| [Glucose, Fasting](https://www.test-well.com/tests/glucose-fasting) · [cost breakdown](https://www.test-well.com/tests/glucose-fasting/cost) | $24.99 | — | [$39.00](https://www.ondemand.labcorp.com/lab-tests/fasting-glucose-test) | $60 | 58% |
| [Hemoglobin A1c](https://www.test-well.com/tests/hemoglobin-a1c) · [cost breakdown](https://www.test-well.com/tests/hemoglobin-a1c/cost) | $21.99 | [$39.00](https://www.questhealth.com/product/hemoglobin-a1c-test/496M.html) | [$39.00](https://www.ondemand.labcorp.com/lab-tests/diabetes-risk-hbA1c-test) | $100 | 78% |
| [Insulin, Fasting](https://www.test-well.com/tests/insulin-fasting) | $22.99 | — | — | $130 | 82% |

### Digestive Health

| Test | TestWell | Quest Health | Labcorp OnDemand | Typical hospital (reference) | Savings vs hospital |
| --- | --- | --- | --- | --- | --- |
| [Amylase](https://www.test-well.com/tests/amylase) | $21.99 | [$89.00*](https://www.questhealth.com/product/pancreatic-function-test-panel/14310M.html) | [$39.00](https://www.ondemand.labcorp.com/lab-tests/amylase-test) | $100 | 78% |
| [Fecal Calprotectin (Stool)](https://www.test-well.com/tests/calprotectin-stool) · [cost breakdown](https://www.test-well.com/tests/calprotectin-stool/cost) | $189.99 | — | [$139.00](https://www.ondemand.labcorp.com/lab-tests/fecal-calprotectin-test) | $600 | 68% |
| [H. pylori Breath Test](https://www.test-well.com/tests/h-pylori-breath-test-labcorp) | $129.99 | [$200.00*](https://www.questhealth.com/product/h.-pylori-breath-test/14839M.html) | [$209.00](https://www.ondemand.labcorp.com/lab-tests/h-pylori-urea-breath-test) | $600 | 78% |
| [H. pylori Stool Antigen Test](https://www.test-well.com/tests/h-pylori-stool-antigen) | $149.99 | — | — | $500 | 70% |
| [Lipase](https://www.test-well.com/tests/lipase) | $21.99 | — | [$39.00](https://www.ondemand.labcorp.com/lab-tests/lipase-test) | $100 | 78% |

### Drug & Alcohol Screening

| Test | TestWell | Quest Health | Labcorp OnDemand | Typical hospital (reference) | Savings vs hospital |
| --- | --- | --- | --- | --- | --- |
| [10-Panel Drug Screen (Urine)](https://www.test-well.com/tests/10-panel-drug-screen-urine) | $219.99 | — | — | $550 | 60% |
| [Nicotine/Cotinine Test](https://www.test-well.com/tests/nicotine-cotinine-test) | $55.99 | [$142.00](https://www.questhealth.com/product/nicotine-and-cotinine-drug-screen-panel/90646M.html) | — | $180 | 69% |
| [PEth Alcohol Biomarker](https://www.test-well.com/tests/peth-alcohol-biomarker) | $186.99 | [$142.00](https://www.questhealth.com/product/alcohol-blood-test-peth/12198M.html) | — | $550 | 66% |

### Environmental & Toxins

| Test | TestWell | Quest Health | Labcorp OnDemand | Typical hospital (reference) | Savings vs hospital |
| --- | --- | --- | --- | --- | --- |
| [Heavy Metals Panel (Basic)](https://www.test-well.com/tests/heavy-metals-basic) · [cost breakdown](https://www.test-well.com/tests/heavy-metals-basic/cost) | $84.99 | [$120.00*](https://www.questhealth.com/product/heavy-metals-test-panel-basic/14099M.html) | [$269.00*](https://www.ondemand.labcorp.com/lab-tests/standard-heavy-metals-test) | $350 | 76% |
| [Lead Test](https://www.test-well.com/tests/lead-test) | $28.99 | [$52.00](https://www.questhealth.com/product/lead-test/599M.html) | — | $150 | 81% |
| [Lead, Blood](https://www.test-well.com/tests/lead-blood) | $29.99 | — | — | $100 | 70% |
| [Lead, Blood (Adult)](https://www.test-well.com/tests/lead-blood-adult) | $28.99 | — | [$59.00](https://www.ondemand.labcorp.com/lab-tests/lead-test) | $150 | 81% |
| [Mercury (Blood)](https://www.test-well.com/tests/mercury-blood-test) | $37.99 | — | — | $175 | 78% |
| [PFAS (Forever Chemicals) Blood Test](https://www.test-well.com/tests/pfas-forever-chemicals) | $899.99 | [$350.00](https://www.questhealth.com/product/pfas-forever-chemicals-test-panel/13724M.html) | — | $900 | — |

### Fertility

| Test | TestWell | Quest Health | Labcorp OnDemand | Typical hospital (reference) | Savings vs hospital |
| --- | --- | --- | --- | --- | --- |
| [Egg Reserve & Fertility Test (AMH)](https://www.test-well.com/tests/amh) · [cost breakdown](https://www.test-well.com/tests/amh/cost) | $74.99 | [$135.00](https://www.questhealth.com/product/amh-marker-test/37227M.html) | [$139.00](https://www.ondemand.labcorp.com/lab-tests/amh-blood-test) | $400 | 81% |
| [Estradiol (E2)](https://www.test-well.com/tests/estradiol) · [cost breakdown](https://www.test-well.com/tests/estradiol/cost) | $35.99 | — | [$79.00](https://www.ondemand.labcorp.com/lab-tests/estradiol-test) | $200 | 82% |
| [LH (Luteinizing Hormone)](https://www.test-well.com/tests/luteinizing-hormone) · [cost breakdown](https://www.test-well.com/tests/luteinizing-hormone/cost) | $36.99 | — | [$49.00](https://www.ondemand.labcorp.com/lab-tests/luteinizing-hormone-lh-test) | $140 | 74% |
| [Pregnancy Test (Quantitative hCG)](https://www.test-well.com/tests/hcg-quantitative) · [cost breakdown](https://www.test-well.com/tests/hcg-quantitative/cost) | $26.99 | [$55.00](https://www.questhealth.com/product/pregnancy-test-quantitative-hcg/8396M.html) | [$49.00](https://www.ondemand.labcorp.com/lab-tests/pregnancy-test-hcg-quantitative) | $180 | 85% |
| [Prolactin](https://www.test-well.com/tests/prolactin) · [cost breakdown](https://www.test-well.com/tests/prolactin/cost) | $39.99 | — | [$79.00](https://www.ondemand.labcorp.com/lab-tests/prolactin-blood-test) | $200 | 80% |

### General Health

| Test | TestWell | Quest Health | Labcorp OnDemand | Typical hospital (reference) | Savings vs hospital |
| --- | --- | --- | --- | --- | --- |
| [ApoE Alzheimer's Risk](https://www.test-well.com/tests/apoe-alzheimers-risk) | $184.99 | — | — | $600 | 69% |
| [Blood Type Test](https://www.test-well.com/tests/blood-type) | $29.99 | [$40.00](https://www.questhealth.com/product/blood-type-test/7788M.html) | [$39.00](https://www.ondemand.labcorp.com/lab-tests/blood-type-test) | $100 | 70% |
| [Creatine Kinase (CK)](https://www.test-well.com/tests/creatine-kinase-test) | $18.99 | — | — | $100 | 81% |
| [How Your Body Processes Medications Test](https://www.test-well.com/tests/pharmacogenomics-panel) | $1199.99 | — | — | $1500 | 20% |
| [LDH (Lactate Dehydrogenase)](https://www.test-well.com/tests/ldh-test) | $19.99 | — | — | $120 | 83% |
| [Lithium Level (Serum)](https://www.test-well.com/tests/lithium-level) | $29.00 | — | — | $120 | 76% |
| [MTHFR Gene Mutation Analysis](https://www.test-well.com/tests/mthfr-gene-mutation) | $95.99 | — | — | $400 | 76% |
| [Prealbumin](https://www.test-well.com/tests/prealbumin-test) | $29.99 | — | — | $150 | 80% |
| [PTH (Parathyroid Hormone)](https://www.test-well.com/tests/parathyroid-hormone-test) | $59.99 | — | [$79.00](https://www.ondemand.labcorp.com/lab-tests/parathyroid-hormone-pth-intact-test) | $200 | 70% |
| [Uric Acid](https://www.test-well.com/tests/uric-acid) · [cost breakdown](https://www.test-well.com/tests/uric-acid/cost) | $21.99 | [$42.00](https://www.questhealth.com/product/gout-uric-acid-test/905M.html) | [$49.00](https://www.ondemand.labcorp.com/lab-tests/uric-acid-test) | $120 | 82% |

### Heart Health

| Test | TestWell | Quest Health | Labcorp OnDemand | Typical hospital (reference) | Savings vs hospital |
| --- | --- | --- | --- | --- | --- |
| [Advanced Cholesterol Particle Test (NMR)](https://www.test-well.com/tests/nmr-lipoprofile) | $70.99 | — | [$119.00](https://www.ondemand.labcorp.com/lab-tests/nmr-lipoprofile-test) | $400 | 82% |
| [Advanced Lipid Panel](https://www.test-well.com/tests/advanced-lipid-panel) | $90.99 | — | — | $350 | 74% |
| [ApoB — Heart Attack Risk Predictor](https://www.test-well.com/tests/apolipoprotein-b) · [cost breakdown](https://www.test-well.com/tests/apolipoprotein-b/cost) | $30.99 | — | [$69.00](https://www.ondemand.labcorp.com/lab-tests/apob-test) | $120 | 74% |
| [ApoE Genotype (Cardiovascular Risk)](https://www.test-well.com/tests/apoe-genotype-cardio) | $133.99 | — | — | $500 | 73% |
| [Fibrinogen Activity](https://www.test-well.com/tests/fibrinogen-test) | $22.99 | — | — | $125 | 82% |
| [Heart & Body Inflammation Test (hs-CRP)](https://www.test-well.com/tests/hs-crp) · [cost breakdown](https://www.test-well.com/tests/hs-crp/cost) | $34.99 | [$65.00](https://www.questhealth.com/product/hscrp-test-for-inflammation-marker/10124M.html) | [$69.00](https://www.ondemand.labcorp.com/lab-tests/inflammation-hs-crp-test) | $100 | 65% |
| [Homocysteine](https://www.test-well.com/tests/homocysteine) · [cost breakdown](https://www.test-well.com/tests/homocysteine/cost) | $27.99 | [$75.00](https://www.questhealth.com/product/homocysteine-test/31789M.html) | [$79.00](https://www.ondemand.labcorp.com/lab-tests/homocysteine-test) | $130 | 78% |
| [Lipid Panel](https://www.test-well.com/tests/lipid-panel) · [cost breakdown](https://www.test-well.com/tests/lipid-panel/cost) | $24.99 | [$59.00](https://www.questhealth.com/product/cholesterol-lipid-panel/94355M.html) | [$59.00](https://www.ondemand.labcorp.com/lab-tests/cholesterol-test-lipid-panel) | $150 | 83% |
| [Lipid Panel with LDL/HDL Ratio](https://www.test-well.com/tests/lipid-panel-with-ratios) | $24.99 | — | — | $170 | 85% |
| [Lp(a) Hereditary Heart Risk Test](https://www.test-well.com/tests/lipoprotein-a) · [cost breakdown](https://www.test-well.com/tests/lipoprotein-a/cost) | $34.99 | [$45.00](https://www.questhealth.com/product/lipoprotein-a-lpa-test/34604M.html) | [$49.00](https://www.ondemand.labcorp.com/lab-tests/lipoprotein-a-test) | $150 | 77% |
| [NT-proBNP (Heart Failure Marker)](https://www.test-well.com/tests/nt-probnp-heart-failure-marker) | $224.99 | — | — | $400 | 44% |
| [Omega-3 Index](https://www.test-well.com/tests/omega-3-index) | $69.99 | — | — | $250 | 72% |
| [Oxidized LDL](https://www.test-well.com/tests/oxidized-ldl-test) | $42.99 | — | — | $200 | 79% |

### Hormones

| Test | TestWell | Quest Health | Labcorp OnDemand | Typical hospital (reference) | Savings vs hospital |
| --- | --- | --- | --- | --- | --- |
| [Adiponectin](https://www.test-well.com/tests/adiponectin) | $36.99 | [$90.00](https://www.questhealth.com/product/adiponectin-fat-metabolism-test/15060M.html) | [$149.00](https://www.ondemand.labcorp.com/lab-tests/adiponectin-test) | $250 | 85% |
| [Aldosterone](https://www.test-well.com/tests/aldosterone-test) | $61.99 | [$89.00*](https://www.questhealth.com/product/primary-aldosteronism-test/13817M.html) | [$139.00](https://www.ondemand.labcorp.com/lab-tests/aldosterone-renin-ratio-test) | $180 | 66% |
| [Antidiuretic Hormone (ADH) Profile](https://www.test-well.com/tests/antidiuretic-hormone-profile) | $109.99 | — | — | $450 | 76% |
| [Cortisol](https://www.test-well.com/tests/cortisol-labcorp) | $32.99 | — | [$89.00](https://www.ondemand.labcorp.com/lab-tests/cortisol-test) | $170 | 81% |
| [Cortisol (AM)](https://www.test-well.com/tests/cortisol-am) · [cost breakdown](https://www.test-well.com/tests/cortisol-am/cost) | $26.99 | [$79.00*](https://www.questhealth.com/product/cortisol-stress-hormone-test/4212M.html) | — | $120 | 78% |
| [Cortisol, PM](https://www.test-well.com/tests/cortisol-pm) | $34.99 | — | — | $180 | 81% |
| [DHEA-Sulfate](https://www.test-well.com/tests/dhea-sulfate) | $32.99 | — | [$69.00](https://www.ondemand.labcorp.com/lab-tests/dheas-blood-test) | $130 | 75% |
| [DHT (Dihydrotestosterone)](https://www.test-well.com/tests/dihydrotestosterone) · [cost breakdown](https://www.test-well.com/tests/dihydrotestosterone/cost) | $51.99 | — | [$119.00](https://www.ondemand.labcorp.com/lab-tests/dht-test) | $150 | 65% |
| [Estrogens, Total](https://www.test-well.com/tests/estrogens-total) | $39.99 | — | — | $180 | 78% |
| [FSH (Follicle Stimulating Hormone)](https://www.test-well.com/tests/fsh) · [cost breakdown](https://www.test-well.com/tests/fsh/cost) | $29.99 | — | [$59.00](https://www.ondemand.labcorp.com/lab-tests/follicle-stimulating-hormone-test) | $120 | 75% |
| [IGF-1 (Insulin-like Growth Factor)](https://www.test-well.com/tests/igf-1-test) · [cost breakdown](https://www.test-well.com/tests/igf-1-test/cost) | $37.99 | — | [$139.00](https://www.ondemand.labcorp.com/lab-tests/igf-test) | $200 | 81% |
